SF HY9745 Hydraulic Filter Element
search
  • SF HY9745 Hydraulic Filter Element
OEM QualityBuilt to meet or exceed OEM standards.
Reliable ProtectionEffective filtration to protect your equipment.
Easy InstallationDirect fit for quick and easy servicing.

HY9745 Hydraulic Filter Element

SKU: HY9745
Cantidad

Description

Hydraulic Filter Element

Specifications

Part Number HY9745

Available in these brands

Brand Reference Availability Price
SF
HY9745 Order on request 23,16 £

Cross References

HIFI
SHB62309
SF
HY9745

RICO Europe is an independent supplier. OEM names & part numbers are for reference only and do not imply affiliation.

Machine Details

Manufacturer Series Model Engine Year Serial
AUDI 1. 100 1.8 E 4B 01.88->07.90 n/a View
AUDI 1. 100 1.8 E.QUATTRO SH 02.86->11.90 n/a View
AUDI 1. 100 1.8I QUATTRO n/a 04.85->01.88 n/a View
AUDI 1. 100 1.9 5 S n/a 07.80->08.84 n/a View
AUDI 1. 100 2.0 5 S n/a 07.80->08.84 n/a View
AUDI 1. 100 2.0 DIESEL n/a 03.79->07.89 n/a View
AUDI 1. 100 2.0 E n/a 08.84->90 n/a View
AUDI 1. 100 2.0 TURBO DIESEL n/a 01.83->11.90 n/a View
AUDI 1. 100 2.2 QUATTRO n/a 11.84->04.90 n/a View
AUDI 1. 100 2.2 TURBO/QUATTRO n/a <-2.91 n/a View
AUDI 1. 100 2.3 E/QUATTRO AAR 12.90->05.94 n/a View
AUDI 1. 100 2.3/E n/a 11.84->04.90 n/a View
AUDI 1. 100 2.4 DIESEL n/a 09.91->05.94 n/a View
AUDI 1. 100 2.4 DIESEL n/a 08.89->11.90 n/a View
AUDI 1. 100 2.5 TDI TURBO DIESEL 1T 09.89->12.90 n/a View
AUDI 1. 80 1.6 C/CL/S/LS/GLS n/a 08.78->09.86 n/a View
AUDI 1. 80 1.6 D JK 09.89-> n/a View
AUDI 1. 80 1.6 D n/a 08.83->09.86 n/a View
AUDI 1. 80 1.6 E n/a 09.93-> n/a View
AUDI 1. 80 1.6 TD n/a 08.83->09.86 n/a View
AUDI 1. 80 1.6 TD RA/SB 10.86->09.91 n/a View
AUDI 1. 80 1.8 E n/a 09.86-> n/a View
AUDI 1. 80 1.8/S/QUATTRO n/a 08.86->07.91 n/a View
AUDI 1. 80 1.9 5 S n/a n/a n/a View
AUDI 1. 80 1.9 D n/a 09.89->07.91 n/a View
AUDI 1. 80 1.9 E n/a 09.86-> n/a View
AUDI 1. 80 1.9 QUATTRO n/a 09.86-> n/a View
AUDI 1. 80 1.9 TD n/a 09.89->07.91 n/a View
AUDI 1. 80 1.9 TD AAZ 09.91->11.95 n/a View
AUDI 1. 80 1.9 TDI 1Z 09.91-> n/a View
AUDI 1. 80 2.0 16V/QUATTRO n/a 10.91-> n/a View
AUDI 1. 80 2.0 16V/QUATTRO n/a 08.90-> n/a View
AUDI 1. 80 2.0 E 0.125 10.91-> n/a View
AUDI 1. 80 2.0 E AAD 10.91-> n/a View
AUDI 1. 80 2.0 E 16V n/a 09.93-> n/a View
AUDI 1. 80 2.0 E QUATTRO 0.125 07.88->07.91 n/a View
AUDI 1. 80 2.2 5E/QUATTRO n/a n/a n/a View
AUDI 1. 80 2.3 E/QUATTRO NG 10.91-> n/a View
AUDI 1. 80 2.6 V6/QUATTRO ABC 10.91-> n/a View
AUDI 1. 80 2.8 V6/QUATTRO AAH 10.91-> n/a View
AUDI 1. 90 2.0 n/a <-3.87 n/a View
AUDI 1. 90 2.0 E HP 88-> n/a View
AUDI 1. 90 2.2 E/QUATTRO HY/KX/JT 04.87-> n/a View
AUDI 1. 90 2.2/QUATTRO n/a <-3.87 n/a View
AUDI 1. 90 2.3 20V/QUATTRO n/a 06.88-> n/a View
AUDI 1. 90 2.3/QUATTRO n/a 06.88-> n/a View
AUDI 1. 90 2.3/QUATTRO NG 04.87-> n/a View