Series SL - Air cleaners for electric engines

Pre-filtration of intake air for air conditioners, ventilation systems and electric engines in trains and industrial processes
Ventilation of pneumatic conveyer systems
Filtration of coarse particles
Air cleaners consist of various layer of synthetic materials 

SF-part no. Inner diameter (mm) Outer diameter  (mm) Height (mm) Volume flow (m³/h)
SL 14500 24 50 22 12
SL 14501 37 68 34 25
SL 14502 37 68 74 40
SL 14503 55 98 61 90
SL 14504 55 98 74 120
SL 14505 55 98 101 140
SL 14527 61 109 171 330
SL 14506 85 132 61 110
SL 14507 85 132 74 150
SL 14508 85 132 101 200
SL 14509 85 132 154 270
SL 14510 118 174 74 200
SL 14511 118 174 101 260
SL 14512 118 174 154 410
SL 14513 120 180 123 390
SL 14514 120 180 158 450
SL 14515 150 205 61 350
SL 14516 150 208 100 400
SL 14517 150 206 160 600
SL 14518 212 270 105 650
SL 14519 212 270 159 1000
SL 14520 212 270 285 1500
SL 14521 212 270 334 1800
SL 14523 280 348 339 2000
SL 14524 338 405 159 1400
SL 14525 338 405 339 3000
Series SL - Air cleaners for electric engines

Active filters