No products available yet
Stay tuned! More products will be shown here as they are added.
Weight DIN EN 29073-1 |
Thickness DIN ISO 9073-2 |
Max. tensile strength dry DIN EN 29073-3 N / 5 cm |
Max. tensile strength wet DIN EN 29073-3 N / 5 cm |
Elongation dry DIN EN 29073-3 % |
|||
(g/m²) | (mm) | length | across | length | across | length | across |
20 | 0,15 | 30 | 5 | 15 | 4 | 10 | 10 |
25 | 0,15 | 40 | 7 | 20 | 4 | 10 | 15 |
30 | 0,20 | 55 | 9 | 25 | 5 | 10 | 15 |
35 | 0,25 | 60 | 12 | 30 | 6 | 12 | 20 |
40 | 0,25 | 70 | 15 | 35 | 6 | 12 | 20 |
50 | 0,30 | 100 | 20 | 35 | 7 | 12 | 20 |
60 | 0,35 | 120 | 22 | 40 | 9 | 12 | 20 |
80 | 0,40 | 140 | 40 | 45 | 10 | 10 | 15 |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle