No products available yet
Stay tuned! More products will be shown here as they are added.
MX / Retinox RA filter cartridges
Filter material | pleated Inox, Polypropylene end caps, Buna-NBR seal |
Maximum temperature resistance (°C) | 50°C |
Maximum flow rate at 10" 50µm (l/h) | 2500 l/h |
Maximum differential pressure (bar) | 2,5 bar |
M / Solinox RA filter cartridges
Filter material | Inox, polypropylene end caps, Buna-NBR seal |
Maximum temperature resistance (°C) | 50°C |
Maximum flow rate at 10" 60µm (l/h) | 2500 l/h |
Maximum differential pressure (bar) | 2,5 bar |
MX / Retinox filter cartridges
Filter material | pleated Inox, Buna-NBR seal |
Maximum temperature resistance (°C) | 150°C |
Maximum flow rate at 10" 25µm (l/h) | 2000 l/h |
Maximum differential pressure (bar) | 7 bar |
M / Solinox filter cartridges
Filter material | Inox, Buna-NBR seal |
Maximum temperature resistance (°C) - seal-dependent | -270°C - +316°C |
Maximum flow rate at 10" 25µm (l/h) | 2000 l/h |
Maximum differential pressure at 30°C (bar) | 10 bar |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle