Line filters - Y-filters operating pressure: 16 bar - flow rate: 3000 - 100000 l/h

Uses:


Protecting downstream systems
Protecting aggregates
Protecting measuring and control equipment against contamination 
category_280898.jpg?time=1533654595

Product properties: 

Filter head Brass
Filter cartridge Inox (316)
Maximum temperature resistance (°C) 120°C
Maximum operating pressure (bar) 16 bar



Dimensions:

SF-Article Thread in inches (BSP) Filter fineness (µm) Capacity (l/h) A (mm) B (mm)
SY 1/4"/M250 G 1/4" 250 µm 3000 l/h 55 mm 40 mm
SY 1/4"/M500 G 1/4" 500 µm 3000 l/h 55 mm 40 mm
SY 3/8"/M250 G 3/8" 250 µm 3500 l/h 55 mm 40 mm
SY 3/8"/M500 G 3/8" 500 µm 3500 l/h 55 mm 40 mm
SY 1/2"/M250 G 1/2" 250 µm 5000 l/h 59 mm 44 mm
SY 1/2"/M500 G 1/2" 500 µm 5000 l/h 59 mm 44 mm
SY 3/4"/M250 G 3/4" 250 µm 9000 l/h 69 mm 50 mm
SY 3/4"/M500 G 3/4" 500 µm 9000 l/h 69 mm 50 mm
SY 1"/M250 G1" 250 µm 14500 l/h 82 mm 60 mm
SY 1"/M500 G1" 500 µm 14500 l/h 82 mm 60 mm
SY 1 1/4"/M250 G1 1/4" 250 µm 23000 l/h 109 mm 80 mm
SY 1 1/4"/M500 G1 1/4" 500 µm 23000 l/h 109 mm 80 mm
SY 1 1/2"/M250 G1 1/4" 250 µm 35500 l/h 109 mm 80 mm
SY 1 1/2"/M500 G1 1/2" 500 µm 35500 l/h 109 mm 80 mm
SY 2"/M250 G2" 250 µm 50000 l/h 131 mm 98 mm
SY 2"/M500 G2" 500 µm 50000 l/h 131 mm 98 mm
SY 2 1/2"/M250 G2 1/2" 250 µm 65000 l/h 151 mm 115 mm
SY 2 1/2"/M500 G2 1/2" 500 µm 65000 l/h 151 mm 115 mm
SY 3"/M250 G3" 250 µm 80000 l/h 172 mm 130 mm
SY 3"/M500 G3" 500 µm 80000 l/h 172 mm 130 mm
SY 4"/M250 G4" 250 µm 100000 l/h 219 mm 170 mm
SY 4"/M500 G4" 500 µm 100000 l/h 219 mm 170 mm
Line filters - Y-filters operating pressure: 16 bar - flow rate: 3000 - 100000 l/h

Active filters