G 1/2" Hydraulic Suction Strainers

For protecting pumps in the suction path of hydraulic systems from any coarse contaminants that may enter the tank
Suitable for filtration of hydraulic fluids and lubricants
Operating temperature -20°C to +100°C
Information on volume flow dependent on test liquid and test conditions*
Flow direction from outside to inside
Increased filter surface by means of corrugation
High operational reliability due to inner perforated framework
Suction must take place below the level of the oil
Optional: can be supplied with bypass 

Suction Strainer G ½" (Size B)

Suction Strainer G 1 1/4" Hydraulic Suction Strainers G 1 1/4"

SF Article Length
L1
(mm)
Length
L2
(mm)
Diameter D (mm) Size
K
(mm)
Fineness (µm) Material Mesh Material Thread Material Base Valve (bar) Volume flow* (l/min)
HY15742-
V4A
55 41 61 27 100 V4A V4A V4A - 30
HY15742 55 42 61 27 100 V2A PA6GF30 galvanized - 30
HY9614 58 51 99 30 250 Wire galvanized galvanized - 25
HY11725 60 45 57 36 130 V2A Plastic galvanized - 16
HY18584 78 66 52 30 60 Wire Nylon Nylon - 15
HY18584-BYPASS 78 66 52 30 60 Wire Nylon Nylon 0,3 15
HY18585 78 66 52 30 90 Wire Nylon Nylon - 15
HY18587 78 66 52 30 250 Wire Nylon Nylon - 15
HY10268 80 59 45 22 100 V2A Steel Steel - 15
HY12124 88 77 69 27 60 Wire Aluminium galvanized - 17
HY12122 88 77 69 27 90 Wire Aluminium galvanized - 17
HY18588 95 85 70 41 60 Wire Nylon Nylon - 15
HY18589 95 85 70 41 90 Wire Nylon Nylon - 15
HY18590 95 85 70 41 250 Wire Nylon Nylon - 15
HY18493 97 75 50 28 60 Wire Aluminium galvanized - 15
HY18494 97 75 50 28 90 Wire Aluminium galvanized - 15
HY18495 97 75 50 28 250 Wire Aluminium galvanized - 15
HY13614 97 89 44 30 75 Wire Polyamid Polyamid - 15
HY18589-BYPASS 102 85 70 41 90 Wire Nylon Nylon 0,3 15
HY9986 102 95 63 30 120 Wire galvanized galvanized - 26
HY9209 103 92 70 65 105 Wire Aluminium galvanized - 20
HY18563 105 96 44 27 125 Wire Plastic galvanized - 15
HY18496 107 80 70 28 60 Wire Aluminium galvanized - 15
HY18497 107 80 70 28 90 Wire Aluminium galvanized - 15
HY18498 107 80 70 28 250 Wire Aluminium galvanized - 15
HY18563-BYPASS 108 94 46 35 125 V2A Nylon galvanized 0,17 15
HY18921 140 129 70 41 250 Wire Nylon Nylon - 25
For other sizes please enquire.
Suction Strainer G 1/2"

Active filters