G 2" Hydraulic Suction Strainers

For protecting pumps in the suction path of hydraulic systems from any coarse contaminants that may enter the tank
Suitable for filtration of hydraulic fluids and lubricants
Operating temperature -20°C to +100°C
Information on volume flow dependent on test liquid and test conditions*
Flow direction from outside to inside
Increased filter surface by means of corrugation
High operational reliability due to inner perforated framework
Suction must take place below the level of the oil
Optional: can be supplied with bypass 

Suction Strainer G 2" (Size B)

Suction Strainer G 1 1/4" Hydraulic Suction Strainers G 1 1/4"

SF Article Length
L1
(mm)
Length
L2
(mm)
Diameter D (mm) Size
K
(mm)
Fineness(µm) Material Mesh Material Thread Material Base Valve (bar) 
/
Magnet
Volume flow* (l/min)
HY 10311 93 82 100 75 640 Wire Steel galvanized -  
HY 22502 130 110 124 70 60 Wire Electro- galvanized - 337
HY 90237 130 110 124 70 150 Wire Electro- galvanized - 337
HY 18573 148 125 150 105 125 Wire Plastic galvanized - 227
HY 12155 153 139 140 80 30 Cellulose Aluminium Steel - 60
HY 12156 153 139 140 80 60 Wire Aluminium Steel - 116
HY 12154 153 139 140 80 90 Wire Aluminium Steel - 116
HY 18527 160 140 130 80 60 Wire Aluminium galvanized - 315
HY 18528 160 140 130 80 90 Wire Aluminium galvanized - 315
HY 18529 160 140 130 80 250 Wire Aluminium galvanized - 315
HY 18620 160 142 130 60 60 Wire Nylon Nylon - 315
HY 18621 160 142 130 69 90 Wire Nylon Nylon - 315
HY 18622 160 142 130 69 250 Wire Nylon Nylon - 315
HY 11616 180 158 110 75 130 V2A Plastic galvanized - 175
HY 90419 190 175 86 74 125 V2A Plastic galvanized - 170
HY 10291 213 197 100 70 100 V2A Aluminium Steel - 200
HY 10375 213 197 100 70 100 V2A Aluminium Steel 0,3 150
HY 12159 220 207 140 80 30 Cellulose Aluminium Steel - 90
HY 12160 220 207 140 80 60 Wire Aluminium Steel - 186
HY 12158 220 207 140 80 90 Wire Aluminium Steel - 186
HY 12161 220 207 140 80 250 Wire Aluminium Steel - 186
HY 18610 227 208 99 69 60 Wire Nylon Nylon - 315
HY 18611 227 208 99 69 90 Wire Nylon Nylon - 315
HY 18613 227 208 99 69 250 Wire Nylon Nylon - 230
HY 90157 250 206 140 80 250 Wire Aluminium Steel Stirrup 135
HY 18570 260 240 86 69 125 Wire Plastic galvanized - 315
HY 18623 263 245 130 69 60 Wire Nylon Nylon - 315
HY 18624 263 245 130 69 90 Wire Nylon Nylon - 315
HY 18625 266 245 130 69 250 Wire Nylon v - 315
HY 18530 266 240 130 80 60 Wire Aluminium galvanized - 315
HY 18532 266 240 130 80 90 Wire Aluminium galvanized - 315
HY 18532-
MAGNET
266 240 130 80 90 Wire Aluminium galvanized Magnet 315
HY 18534 266 240 130 80 250 Wire Aluminium galvanized - 315
HY 18625-
BYP
270 245 130 69 250 Wire Nylon Nylon 0,3 315
HY 18571 311 290 86 69 125 Wire Plastic galvanized - 180
HY 13645 311 295 87 70 75 Wire Polyamide Polyamide - 200
HY 18538 320 298 136 80 60 Wire Aluminium galvanized - 315
HY 18540 320 298 136 80 250 Wire Aluminium galvanized - 315
HY 9142 327 305 105 70 40 Wire Steel galvanized -  
HY 9143 327 305 105 70 100 Wire Steel galvanized -  
HY 18572 331 310 86 69 125 Wire Plastic galvanized - 223

For other sizes please enquire

Suction Strainer G 2"

Active filters