G 1¼" - G 2" MPF 400 max. flow rate 800 l/min
26 products
Return Filter MPF 400 max. flow rate 800 l/min. - thread G 1¼" - G 2"
The MPF return filter series are for tank top mounting in hydraulic and
lubricating oil circuits
Filter head and cover: aluminium, port size G 1¼", G 1½" or G 2",
bowl: Nylon, NBR seals
Housings compatible with mineral oils to ISO 2943, aqueous emulsions,
synthetic fluids, water and glycol
Element material: resin impregnated paper media (P), inorganic microfiber (A)
or wire mesh (M)
Elements with NBR seal are compatible with mineral oils to ISO 2943, aqueous emulsions, synthetic fluids without HS-HFDR-HFDS-HFDU fluids,
water and glycol (elements of W-series on enquiry)
Optional FPM seal for HS-HFDR-HFDS-HFDU fluids to ISO 2943
Working pressure max. 8 bar - working temperature -25°C - +110°C
lubricating oil circuits
Filter head and cover: aluminium, port size G 1¼", G 1½" or G 2",
bowl: Nylon, NBR seals
Housings compatible with mineral oils to ISO 2943, aqueous emulsions,
synthetic fluids, water and glycol
Element material: resin impregnated paper media (P), inorganic microfiber (A)
or wire mesh (M)
Elements with NBR seal are compatible with mineral oils to ISO 2943, aqueous emulsions, synthetic fluids without HS-HFDR-HFDS-HFDU fluids,
water and glycol (elements of W-series on enquiry)
Optional FPM seal for HS-HFDR-HFDS-HFDU fluids to ISO 2943
Working pressure max. 8 bar - working temperature -25°C - +110°C
MPF400


| MPF 400 | MPF 400 | |||||
| Length | H (mm) | H1 (mm) | Ø e (mm) | Port size | A | |
| 1 | 180 | 200 | 51 | G1 | G 1¼" | |
| 2 | 240 | 250 | 64 | G2 | G 1½" | |
| 3 | 290 | 310 | 64 | G3 | G 2" |
| MPF400-1 | Material / fineness | Q max (l/min) | Seal | Bypass valve opening pressure (bar) |
| HY 18453 | A 03 | 150 | NBR | 1,75 ± 10% |
| HY 18454 | A 06 | 175 | NBR | 1,75 ± 10% |
| HY 18455 | A 10 | 335 | NBR | 1,75 ± 10% |
| HY 18456 | A 25 | 550 | NBR | 1,75 ± 10% |
| HY 18459 | M 25 | 680 | NBR | 1,75 ± 10% |
| HY 18460 | M 60 | 680 | NBR | 1,75 ± 10% |
| HY 18461 | M 90 | 680 | NBR | 1,75 ± 10% |
| HY 18457 | P 10 | 385 | NBR | 1,75 ± 10% |
| HY 18458 | P 25 | 600 | NBR | 1,75 ± 10% |
| MPF400-2 | Material / fineness | Q max (l/min) | Seal | Bypass valve opening pressure (bar) |
| HY 18462 | A 03 | 230 | NBR | 1,75 ± 10% |
| HY 18463 | A 06 | 250 | NBR | 1,75 ± 10% |
| HY 18464 | A 10 | 440 | NBR | 1,75 ± 10% |
| HY 18465 | A 25 | 660 | NBR | 1,75 ± 10% |
| HY 18468 | M 25 | 750 | NBR | 1,75 ± 10% |
| HY 18469 | M 60 | 750 | NBR | 1,75 ± 10% |
| HY 18470 | M 90 | 750 | NBR | 1,75 ± 10% |
| HY 18466 | P 10 | 550 | NBR | 1,75 ± 10% |
| HY 18467 | P 25 | 690 | NBR | 1,75 ± 10% |
| MPF400-3 | Material / fineness | Q max (l/min) | Seal | Bypass valve opening pressure (bar) |
| HY 18471 | A 03 | 250 | NBR | 1,75 ± 10% |
| HY 18472 | A 06 | 295 | NBR | 1,75 ± 10% |
| HY 18473 | A 10 | 470 | NBR | 1,75 ± 10% |
| HY 18474 | A 25 | 680 | NBR | 1,75 ± 10% |
| HY 18477 | M 25 | 800 | NBR | 1,75 ± 10% |
| HY 18478 | M 60 | 800 | NBR | 1,75 ± 10% |
| HY 18479 | M 90 | 800 | NBR | 1,75 ± 10% |
| HY 18475 | P 10 | 700 | NBR | 1,75 ± 10% |
| HY 18476 | P 25 | 750 | NBR | 1,75 ± 10% |
MPF450/451 series on enquiry