No products available yet
Stay tuned! More products will be shown here as they are added.
WF 7 housing operating pressure: 10 bar - flow rate: 2000-8000 l/h
| Filter head | Polypropylene |
| Thread material | Polypropylene |
| Filter bowl | Polypropylene |
| Seal - filter bowl | NBR |
| Maximum temperature resistance (°C) | 50°C |
| Maximum operating pressure (bar) | 10 bar |
| Size | Capacity (l/h) | Width (Thr.-Thr.) (mm) | Height (filter head - bowl base) (mm) | Thread in inches (BSP) ) | Element series, see |
| 5" | 2000 l/h | 130 mm | 180 mm | G?", G½" | SW 5/…-D70 |
| 10" | 6000 l/h | 130 mm | 315 mm | G½", G¾" | SW 10/… |
| 20" | 8000 l/h | 130 mm | 540 mm | G¾" | SW 20/… |

Stay tuned! More products will be shown here as they are added.
check_circle
check_circle
