| Outer Diameter | 60 mm (2.36 inch) |
| Inner Diameter | 34 mm (1.34 inch) |
| Length | 295 mm (11.61 inch) |
| Efficiency Beta 200 | 10 micron |
| Efficiency Beta 1000 | 12 micron |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 3 bar (44 psi) |
| Collapse Burst | 20 bar (290 psi) |
| Flow Direction | Outside-In |
| Style | Cartridge |
| Media Type | Fiberglass |
| Price Type | FH |
| Primary Application | HYDAC 0185R010ON |
Secure payments
Fast Worldwide Delivery
Hassle Free Return Policy
| Outer Diameter | 60 mm (2.36 inch) |
| Inner Diameter | 34 mm (1.34 inch) |
| Length | 295 mm (11.61 inch) |
| Efficiency Beta 200 | 10 micron |
| Efficiency Beta 1000 | 12 micron |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 3 bar (44 psi) |
| Collapse Burst | 20 bar (290 psi) |
| Flow Direction | Outside-In |
| Style | Cartridge |
| Media Type | Fiberglass |
| Price Type | FH |
| Primary Application | HYDAC 0185R010ON |
check_circle
check_circle
