LUBE FILTER CARTRIDGE
Secure payments
Fast Worldwide Delivery
Hassle Free Return Policy
| Outer Diameter | 230.2 mm (9.06 inch) |
| Inner Diameter | 115 mm (4.53 inch) |
| Length | 412 mm (16.22 inch) |
| Overall Length | 443.8 mm (17.47 inch) |
| Bolt Hole Diameter | 17 mm (0.67 inch) |
| Efficiency | 99.9 |
| Efficiency Test Std | JIS D 1612 |
| Primary Application | HINO 178013380 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| Flow Direction | Outside-In |
LUBE FILTER CARTRIDGE
check_circle
check_circle
