We're excited to announce the latest updates to our Part Finder tool, including filters fitting to Doosan DX-Series...
-
Filter Cross Reference
-
Part FinderMachine Search keyboard_arrow_down
-
Oil FinderOil Finder keyboard_arrow_down
-
Filters
-
Air Filters
- Air / Oil Separators
- Bag Air Filter Elements
- Breather
- Cabin Air
- Channel Flow Air Filters
- Conical Air Filters
- Disposable Air Housings and Elements
- Dryer
- Elements
- Endurapanel Air Filters
- Air Filters with Fins
- Air Filters with Fins & Lid
- Air Filter Foam Wraps
- Air Filter Housings
- Air Filter with Lid
- Oval Air Filters
- Air Filter Pads
- Panel Air Irregular Shape
- Panel Air Oblong
- Pre-Cleaner Top Spin
- Full-View
- Radial Seal Air Filters
- Round Air Filters
- Tube-Type
- Oil Filters
-
Fuel Filters
- Fuel Filter Bases
- Box Style Fuel Filters
- Can Type Fuel Filters
- Replacement Cimtek Fuel Filters
- Collar Lock Fuel Filters
- Conical Fuel Filters
- DAHL
- Fuel Filter Elements
- Fuel / Water Separator Filters
- Fuel Pumps
- Funnel
- Fuel Filter Housings
- In-Line Fuel Filters
- Push-On Fuel Filters
- Sock Fuel Filters
- Spin-On Fuel Filters
- Fuel Filter Strainers
- Sensor Port Fuel Filters
- Storage Tanks Fuel Filters
-
Hydraulic Filters
- Hydraulic Filter Bases
- Hydraulic Breather Filters
- Hydraulic Filter Elements
- Hex Nut Hydraulic Filters
- Hydraulic Filters Indicators
- In-Line Hydraulic Filters
- Spin On Hydraulic Filters
- Hydraulic Filters with Spring
-
Suction Strainer Hydraulic Filters
- G 1/4" Hydraulic Suction Strainers
- G 3/8" Hydraulic Suction Strainers
- G 1/2" Hydraulic Suction Strainers
- G 3/4" Hydraulic Suction Strainers
- G 1" Hydraulic Suction Strainers
- G 1-1/4" Hydraulic Suction Strainers
- G 1-1/2" Hydraulic Suction Strainers
- G 2" Hydraulic Suction Strainers
- G 2-1/2" Hydraulic Suction Strainers
- G 3" Hydraulic Suction Strainers
- Hydraulic Breather Filter Caps
- Return Filter Tank Top Mounted
-
Water Filters
- Water Filter Elements
- Spin-On Water Filters
-
Water and liquid filters
-
Bag filters + spare parts/accessories
- Strainer baskets SW-FK to match WF-BFE and WF-BFS housings
- WF-BFE housing operating pressure: 10 bar
- WF-BFS housing operating pressure: 16 bar
- PPX / polypropylene extended filter bags Filter fineness: 1µm - 100 µm
- NMF / nylon monofilament filter bags Filter fineness: 25 µm- 1250 µm
- PLX / polyester extended filter bags Filter fineness: 1 µm - 100 µm
- PPO / polypropylene filter bags Filter fineness: 1 µm - 200µm
- PLE / polyester filter bags Filter fineness: 1 µm - 200 µm
- Brass & plastic filter housings polycarbonate TP + spare
- Brass Inox - filter housings + spare parts/accessories
-
Bypass filter housings + spare parts/accessories
- WF/FBD and WF/FBDM housing reversible operating pressure: 10 bar - flow rate: 6000 l/h
- WF/BYP 1 housing: 3-way housing operating pressure: 10 bar - flow rate: 6000-8000 l/h
- WF/FB and WF/FBM housing operating pressure: 10 bar - flow rate: 6000 l/h
- WF/FBD and WF/FBDM housing reversible: Spare parts and accessories
- WF/FB and WF/FBM housing: Spare parts and accessories
- WF / BYP 1 - Housing: spare parts and accessories
- Filter cartridges - absolute filtration
-
Filter cartridges - active carbon
- AKPO / Active carbon granulate/polypropylene - filter cartridges
- AKPY / Active carbon granulate/polyethylene - filter cartridges
- Z-HAC / active carbon filter cartridges (impregnated cellulose)
- Z-AKX / active carbon filter cartridges (active carbon block)
- Z-AK-BLUE / active carbon granulate filter cartridges
- Z-GAC / active carbon granulate filter cartridges
- Z-AK / active carbon granulate filter cartridges
- Filter cartridges - depth filtration
- Filter cartridges - Inox
- Filter cartridges - microfiltration
- Filter cartridges - special JUMBO WF 15 BIG series
- Filter cartridges - surface filtration
- Filter cartridges - water treatment
- Inox - filter housings + spare parts/accessories
- Line filters - Y-filters operating pressure: 16 bar - flow rate: 3000 - 100000 l/h
- Multiple filter housings + spare parts/accessories
-
Plastic filter housings polypropylene/polycarbonate TP +
- WF 1 housing operating pressure: 5-10 bar - flow rate: 2000-8000 l/h
- WF 1 housing: Spare parts and accessories
- WF 2 housing: Spare parts and accessories
- WF 2 housing operating pressure: 5-10 bar - flow rate: 2000-6000 l/h
- WF 3 and WF 4 housing operating pressure: 5 bar - flow rate: 2000 l/h + spare parts and accessories
- WF 5 stepped filter housing: Spare parts and accessories
- WF 5 stepped filter housing operating pressure: 10 bar - flow rate: 6000-8000 l/h
- Polypropylene - filter housing PP + spare parts/accessorie
- PRX / Porinox filter cartridges sintered Inox 316L
-
Bag filters + spare parts/accessories
- Filter Equipment
- Filter Service Kits
- Suction Excavator Vehicle
-
Brand Specific
- Alco Filters
- Baldwin Filters
- CJC
-
Donaldson Filters
-
Filtrec
- HIFI
- Perkins
- Racor
- RE Filters
-
SF Filter
- Air Cleaner
-
Compressed air filters
- S-CLP0032 series - nominal flow rate 32 Nm³/h - thread G 1/4"
- S-CLP0064 series - nominal flow rate 64 Nm³/h - thread G 3/8"
- S-CLP0105 series - nominal flow rate 105 Nm³/h - thread G 1/2"
- S-CLP0190 series - nominal flow rate 190 Nm³/h - thread G 3/4"
- S-CLP0300 series - nominal flow rate 300 Nm³/h - thread G 1"
- S-CLP0480 series - nominal flow rate 480 Nm³/h - thread G 1-1/4"
- S-CLP0700 series - nominal flow rate 700 Nm³/h - thread G 1-1/2"
- S-CLP1000 series - nominal flow rate 1000 Nm³/h - thread G 2"
- S-CLP1200 series - nominal flow rate 1200 Nm³/h - thread G 2-1/2"
- S-CLP1500 series - nominal flow rate 1500 Nm³/h - thread G 3"
- EDM Filter
-
Filters for vacuum pumps
- Fluid Management
- Fuel dispenser filter
- Microfilter
- Nonwovens
- Process Filtration
- Pneumatic
-
SF hydraulic filter
-
Ventilation and air-conditioning filters
- Cellular filters
- Compact filters Filter classes M6 - E11
-
Filter media
- Cut-to-size coarse dust filter mats made of synthetic mediaFilter classes G2 - G4
- Cut-to-size fine dust filter mats made of synthetic media Filter classes M5 - M6
- Coarse dust filter mat rolls made of synthetic media Filterclasses G2 - G4
- Fine dust filter mat rolls made of synthetic media Filter classes M5 - M6
- Cut-to-size fibreglass filter mats Filter classes G2 - G4
- Fibreglass filter mat rolls Filter classes G2 - G4
- Rubberised hair filter elements
- Filter foams PPI PPI 10 - PPI 90
- Grease filter metal filter
- HEPA & ULPA filter series
- Hood filters
- Installation frames
- Pocket filters
- Dust filter cartridges
- Stanadyne
- Sotras
- Adblue Filters
-
Air Filters
-
Oils & Lubricants
- Parts
Oil Finder
Latest Part Finder Additions – October 2024
We're excited to announce the latest updates to our Part Finder tool, including engine, hydraulic, and cabin filters now fitting a wide range of CAT machinery models.
Whether you're maintaining your heavy equipment or ensuring peak performance, our updated Part Finder is designed to help you find the right parts quickly and efficiently.
Below, you will find detailed information on the series, manufacturer, model, year, engine, and serial number for these CAT machinery models.
Our expanded filter application data is now available to help you choose the correct part for your specific equipment. For more detailed filter application data on these models, see filter information.
900-Series |
||||||
known for large industrial and construction vehicles, the 900-Series includes wheel loaders and motor graders designed for heavy-duty applications. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | 900-Series | 930 M | CAT C7.1TA ACERT | 2018-> | KTG03 | Filter Information |
CAT | 900-Series | 938 M | CAT C7.1T ACERT | 2015-> | J3R1 | Filter Information |
CAT | 900-Series | 950 M | CAT C7.1TA ACERT | 2016-> | FTR | Filter Information |
CAT | 900-Series | 966 M XE | CAT C9.3 ACERT | 2017-> | P6C | Filter Information |
CAT | 900-Series | 977 K/L | CAT | n/a | n/a | Filter Information |
CAT | 900-Series | 982 | n/a | n/a | n/a | Filter Information |
CAT | 900-Series | 982 XE | CAT C13 | 2020-> | n/a | Filter Information |
CAT | 900-Series | 982 M | CAT C13TA ACERT | n/a | n/a | Filter Information |
CAT | 900-Series | 994 K | CAT | 2018-> | n/a | Filter Information |
CAT | 900-Series | 993 K | CAT | n/a | Z9K1 | Filter Information |
CAT | 900-Series | 993 K | CAT | 2018-> | Z4D1 | Filter Information |
800-Series |
||||||
These models are versatile, high-performance machines typically found in forestry and construction projects. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | 800-Series | 815 K | CAT C 7.1 ACERT | n/a | n/a | Filter Information |
CAT | 800-Series | 816 K | CAT C 7.1 ACERT | n/a | n/a | Filter Information |
CAT | 800-Series | 800 F | CAT | n/a | n/a | Filter Information |
CAT | 800-Series | 814 F | CAT | n/a | n/a | Filter Information |
CAT | 800-Series | 824 K | CAT C15 ACERT | 2018-> 2021 | n/a | Filter Information |
CAT | 800-Series | 825 K | CAT | n/a | n/a | Filter Information |
CAT | 800-Series | 826 K | CAT | n/a | n/a | Filter Information |
CAT | 800-Series | 826 H | CAT | n/a | AWF239 | Filter Information |
CAT | 800-Series | 836 H | CAT | n/a | BXD264 | Filter Information |
CAT | 800-Series | 836 K | CAT | n/a | n/a | Filter Information |
700-Series |
||||||
This series offers a range of medium-sized machinery, including track-type tractors and excavators. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | 700-Series | 725 | CAT C13 | 2018-> | 3T900001 | Filter Information |
CAT | 700-Series | 725 C | CAT C9.3 ACERT | 2013-> | n/a | Filter Information |
CAT | 700-Series | 725 C 2 | CAT C9.3 Acert | 2016-> | 6L600001 | Filter Information |
CAT | 700-Series | 730 | CAT C13 | 2018-> | 3T300001 | Filter Information |
CAT | 700-Series | 730 C | n/a | n/a | B1M | Filter Information |
CAT | 700-Series | 730 C 2 | CAT C13 | 2016-> | 2L700001 | Filter Information |
CAT | 700-Series | 730 C 2 | CAT C13 | 2016-> | 2TA 1 / 2L7 1 | Filter Information |
CAT | 700-Series | 730 C 2 EJ | CAT C13 | 2016-> | 2L800001 | Filter Information |
CAT | 700-Series | 735 | CAT C13 | 2018-> | 3T500001 | Filter Information |
CAT | 700-Series | 735 B | CAT C15Acert | 2011-> | L4D00001 | Filter Information |
CAT | 700-Series | 740 EJ | CAT C18 | 2017-> | 3T700001 | Filter Information |
CAT | 700-Series | 740 GC | CAT C15 | 2017-> | 3T800001 | Filter Information |
CAT | 700-Series | 745 | CAT C18 | 2015-> | 3F600001 | Filter Information |
CAT | 700-Series | 745 C | n/a | n/a | n/a | Filter Information |
CAT | 700-Series | 770 G | CAT C15 ACERT | 2020-> | n/a | Filter Information |
CAT | 700-Series | 772 | CAT | n/a | n/a | Filter Information |
CAT | 700-Series | 773 E | CAT | n/a | n/a | Filter Information |
CAT | 700-Series | 775 G | CAT | n/a | n/a | Filter Information |
CAT | 700-Series | 777 G | CAT C32 | 2014-> | GT700001 | Filter Information |
600-Series |
||||||
Specialising in loaders and dozers, this series excels in tough earth-moving tasks. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | 600-Series | 600 F | CAT | n/a | n/a | Filter Information |
CAT | 600-Series | 615 C II | 6NC1-> | n/a | 9XG1 | Filter Information |
CAT | 600-Series | 623 | CAT | n/a | 52U00001 | Filter Information |
CAT | 600-Series | 623 K | CAT C13 Acert | n/a | WTB00001 | Filter Information |
CAT | 600-Series | 631 E II | CAT 3408E | n/a | 1AB01640 | Filter Information |
CAT | 600-Series | 631 E II | CAT 3408E | n/a | 1AB01446 - 1AB01639 | Filter Information |
500-Series |
||||||
Focuses on mid-sized equipment for various construction and mining operations. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | 500-Series | 521 B | CAT C9ACERT | n/a | n/a | Filter Information |
CAT | 500-Series | 525 D | CAT C7.1 ACERT | n/a | n/a | Filter Information |
CAT | 500-Series | 535 B | CAT C.7 ACERT | n/a | n/a | Filter Information |
CAT | 500-Series | 541 | CAT | n/a | TMX1 | Filter Information |
CAT | 500-Series | 541 II | CAT | n/a | n/a | Filter Information |
CAT | 500-Series | 571 A | CAT | n/a | 64A152 | Filter Information |
CAT | 500-Series | 572 E | CAT | n/a | 65A176 | Filter Information |
CAT | 500-Series | 572 R | CAT 3306 | 1998-> | 2HZ00001 | Filter Information |
300-Series |
||||||
Popular for excavators, the 300-Series is synonymous with reliability and power in construction. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | 300-Series | 374 D L | CAT | n/a | n/a | Filter Information |
CAT | 300-Series | 365 B II | CAT | n/a | n/a | Filter Information |
CAT | 300-Series | 365 C | CAT C15 ACERT | 2009-> | ELC1 | Filter Information |
100-Series |
||||||
Compact machines designed for smaller-scale projects, featuring loaders and mini excavators. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | 100-Series | 120 M 2 | CAT | 2017-> | n/a | Filter Information |
E-Series |
||||||
Efficient and durable, the E-Series is built for high-performance earth-moving and digging tasks. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | E-Series | E 180 | n/a | n/a | 1RF101 | Filter Information |
CAT | E-Series | E 300 | CAT | n/a | 2CF101 | Filter Information |
EL-Series |
||||||
Known for extended longevity, the EL-Series delivers durability in excavators. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | EL-Series | EL 120 B | CAT | n/a | 6JF1 | Filter Information |
CAT | EL-Series | EL 180 | CAT | n/a | 1RF1 | Filter Information |
CAT | EL-Series | EL 180 | CAT | n/a | 4EF001 - 4EF100 | Filter Information |
CAT | EL-Series | EL 180 | CAT | n/a | 4EF101 | Filter Information |
CAT | EL-Series | EL 200 B | CAT | n/a | 6KF1 | Filter Information |
CAT | EL-Series | EL 240 | CAT | n/a | 4JF1 | Filter Information |
CAT | EL-Series | EL 240 B | CAT | n/a | 5WG1 | Filter Information |
CAT | EL-Series | EL 300 | CAT | n/a | 4NF001 - 4NF100 | Filter Information |
CAT | EL-Series | EL 300 | CAT | n/a | 4NF101 -> | Filter Information |
CAT | EL-Series | EL 320 RR | CAT | n/a | PNL00501 | Filter Information |
MH-Series |
||||||
This series is primarily focused on material handling equipment designed for moving large loads. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | MH-Series | MH 3022 | CAT C7.1 ACERT | 2018-> | n/a | Filter Information |
CAT | MH-Series | MH 3024 | CAT C7.1 ACERT Tier 4 | 2018-> | n/a | Filter Information |
CAT | MH-Series | MH 3026 | CAT C7.1 ACERT | 2018->2021 | JFB9- | Filter Information |
DE-Series |
||||||
Known for demolition equipment, the DE-Series is specialised for breaking down large structures. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | DE-Series | DE 220 E0 | CAT C7.1 | n/a | n/a | Filter Information |
CAT | DE-Series | DE 275 E0 | CAT C9 | n/a | S9X | Filter Information |
CAT | DE-Series | DE 33 E3 | CAT C3.3 | 2019-> | n/a | Filter Information |
CAT | DE-Series | DE 50 E0 | CAT | 2019-> | C33AGT | Filter Information |
CAT | DE-Series | DE 65 E3 | CAT C 4.4 | n/a | n/a | Filter Information |
CAT | DE-Series | DE 88 E3 | C4.4 DI-TAAA | 2016-> | E3M | Filter Information |
CAT | DE-Series | DE 88 E3 88KVA | Perkins C4.4 | n/a | n/a | Filter Information |
BFD-Series |
||||||
Featuring advanced bulldozer functionality, the BFD-Series is ideal for heavy-duty earth-moving. | ||||||
Manufacturer | Series | Model | Engine | Year | Serial | View |
CAT | BFD-Series | BFD 214 | CAT 7C1135 | n/a | n/a | Filter Information |
Your Model Not Listed?
Use our Part Finder to find Filters for your model.
Our advanced search function enables you to search for filters based on various criteria such as Manufacturer, Series, Model, Engine and Year, ensuring that you can easily find the correct filters that fit your application.