As the holiday season approaches, we have some important updates to share in this month’s newsletter.
-
Filter Cross Reference
-
Part FinderMachine Search keyboard_arrow_down
-
Oil FinderOil Finder keyboard_arrow_down
-
Filters
-
Air Filters
- Air / Oil Separators
- Bag Air Filter Elements
- Breather
- Cabin Air
- Channel Flow Air Filters
- Conical Air Filters
- Disposable Air Housings and Elements
- Dryer
- Elements
- Endurapanel Air Filters
- Air Filters with Fins
- Air Filters with Fins & Lid
- Air Filter Foam Wraps
- Air Filter Housings
- Air Filter with Lid
- Oval Air Filters
- Air Filter Pads
- Panel Air Irregular Shape
- Panel Air Oblong
- Pre-Cleaner Top Spin
- Full-View
- Radial Seal Air Filters
- Round Air Filters
- Tube-Type
- Oil Filters
-
Fuel Filters
- Fuel Filter Bases
- Box Style Fuel Filters
- Can Type Fuel Filters
- Replacement Cimtek Fuel Filters
- Collar Lock Fuel Filters
- Conical Fuel Filters
- DAHL
- Fuel Filter Elements
- Fuel / Water Separator Filters
- Fuel Pumps
- Funnel
- Fuel Filter Housings
- In-Line Fuel Filters
- Push-On Fuel Filters
- Sock Fuel Filters
- Spin-On Fuel Filters
- Fuel Filter Strainers
- Sensor Port Fuel Filters
- Storage Tanks Fuel Filters
-
Hydraulic Filters
- Hydraulic Filter Bases
- Hydraulic Breather Filters
- Hydraulic Filter Elements
- Hex Nut Hydraulic Filters
- Hydraulic Filters Indicators
- In-Line Hydraulic Filters
- Spin On Hydraulic Filters
- Hydraulic Filters with Spring
-
Suction Strainer Hydraulic Filters
- G 1/4" Hydraulic Suction Strainers
- G 3/8" Hydraulic Suction Strainers
- G 1/2" Hydraulic Suction Strainers
- G 3/4" Hydraulic Suction Strainers
- G 1" Hydraulic Suction Strainers
- G 1-1/4" Hydraulic Suction Strainers
- G 1-1/2" Hydraulic Suction Strainers
- G 2" Hydraulic Suction Strainers
- G 2-1/2" Hydraulic Suction Strainers
- G 3" Hydraulic Suction Strainers
- Hydraulic Breather Filter Caps
- Return Filter Tank Top Mounted
-
Water Filters
- Water Filter Elements
- Spin-On Water Filters
-
Water and liquid filters
-
Bag filters + spare parts/accessories
- Strainer baskets SW-FK to match WF-BFE and WF-BFS housings
- WF-BFE housing operating pressure: 10 bar
- WF-BFS housing operating pressure: 16 bar
- PPX / polypropylene extended filter bags Filter fineness: 1µm - 100 µm
- NMF / nylon monofilament filter bags Filter fineness: 25 µm- 1250 µm
- PLX / polyester extended filter bags Filter fineness: 1 µm - 100 µm
- PPO / polypropylene filter bags Filter fineness: 1 µm - 200µm
- PLE / polyester filter bags Filter fineness: 1 µm - 200 µm
- Brass & plastic filter housings polycarbonate TP + spare
- Brass Inox - filter housings + spare parts/accessories
-
Bypass filter housings + spare parts/accessories
- WF/FBD and WF/FBDM housing reversible operating pressure: 10 bar - flow rate: 6000 l/h
- WF/BYP 1 housing: 3-way housing operating pressure: 10 bar - flow rate: 6000-8000 l/h
- WF/FB and WF/FBM housing operating pressure: 10 bar - flow rate: 6000 l/h
- WF/FBD and WF/FBDM housing reversible: Spare parts and accessories
- WF/FB and WF/FBM housing: Spare parts and accessories
- WF / BYP 1 - Housing: spare parts and accessories
- Filter cartridges - absolute filtration
-
Filter cartridges - active carbon
- AKPO / Active carbon granulate/polypropylene - filter cartridges
- AKPY / Active carbon granulate/polyethylene - filter cartridges
- Z-HAC / active carbon filter cartridges (impregnated cellulose)
- Z-AKX / active carbon filter cartridges (active carbon block)
- Z-AK-BLUE / active carbon granulate filter cartridges
- Z-GAC / active carbon granulate filter cartridges
- Z-AK / active carbon granulate filter cartridges
- Filter cartridges - depth filtration
- Filter cartridges - Inox
- Filter cartridges - microfiltration
- Filter cartridges - special JUMBO WF 15 BIG series
- Filter cartridges - surface filtration
- Filter cartridges - water treatment
- Inox - filter housings + spare parts/accessories
- Line filters - Y-filters operating pressure: 16 bar - flow rate: 3000 - 100000 l/h
- Multiple filter housings + spare parts/accessories
-
Plastic filter housings polypropylene/polycarbonate TP +
- WF 1 housing operating pressure: 5-10 bar - flow rate: 2000-8000 l/h
- WF 1 housing: Spare parts and accessories
- WF 2 housing: Spare parts and accessories
- WF 2 housing operating pressure: 5-10 bar - flow rate: 2000-6000 l/h
- WF 3 and WF 4 housing operating pressure: 5 bar - flow rate: 2000 l/h + spare parts and accessories
- WF 5 stepped filter housing: Spare parts and accessories
- WF 5 stepped filter housing operating pressure: 10 bar - flow rate: 6000-8000 l/h
- Polypropylene - filter housing PP + spare parts/accessorie
- PRX / Porinox filter cartridges sintered Inox 316L
-
Bag filters + spare parts/accessories
- Filter Equipment
- Filter Service Kits
- Suction Excavator Vehicle
-
Brand Specific
- Alco Filters
- Baldwin Filters
- CJC
-
Donaldson Filters
-
Filtrec
- HIFI
- Perkins
- Racor
- RE Filters
-
SF Filter
- Air Cleaner
-
Compressed air filters
- S-CLP0032 series - nominal flow rate 32 Nm³/h - thread G 1/4"
- S-CLP0064 series - nominal flow rate 64 Nm³/h - thread G 3/8"
- S-CLP0105 series - nominal flow rate 105 Nm³/h - thread G 1/2"
- S-CLP0190 series - nominal flow rate 190 Nm³/h - thread G 3/4"
- S-CLP0300 series - nominal flow rate 300 Nm³/h - thread G 1"
- S-CLP0480 series - nominal flow rate 480 Nm³/h - thread G 1-1/4"
- S-CLP0700 series - nominal flow rate 700 Nm³/h - thread G 1-1/2"
- S-CLP1000 series - nominal flow rate 1000 Nm³/h - thread G 2"
- S-CLP1200 series - nominal flow rate 1200 Nm³/h - thread G 2-1/2"
- S-CLP1500 series - nominal flow rate 1500 Nm³/h - thread G 3"
- EDM Filter
-
Filters for vacuum pumps
- Fluid Management
- Fuel dispenser filter
- Microfilter
- Nonwovens
- Process Filtration
- Pneumatic
-
SF hydraulic filter
-
Ventilation and air-conditioning filters
- Cellular filters
- Compact filters Filter classes M6 - E11
-
Filter media
- Cut-to-size coarse dust filter mats made of synthetic mediaFilter classes G2 - G4
- Cut-to-size fine dust filter mats made of synthetic media Filter classes M5 - M6
- Coarse dust filter mat rolls made of synthetic media Filterclasses G2 - G4
- Fine dust filter mat rolls made of synthetic media Filter classes M5 - M6
- Cut-to-size fibreglass filter mats Filter classes G2 - G4
- Fibreglass filter mat rolls Filter classes G2 - G4
- Rubberised hair filter elements
- Filter foams PPI PPI 10 - PPI 90
- Grease filter metal filter
- HEPA & ULPA filter series
- Hood filters
- Installation frames
- Pocket filters
- Dust filter cartridges
- Stanadyne
- Sotras
- Adblue Filters
-
Air Filters
-
Oils & Lubricants
- Parts
Oil Finder
Part Finder Additions: New Holland T-Series Models Now Available!
We're excited to announce the latest updates to our part finder: filters fitting to New Holland models across the T 3, 4, 5, 6, 7, 8, and 9 Series!
Whether you're maintaining a compact T3 or a heavy-duty T9, our part finder has been updated to make your search for filters easier and more precise.
Below you will find information on the manufacturer, model, year and engine and serial number.
For filter application data on these models, see more information.
T3 Series |
|||||
Compact and versatile, the T3 series is perfect for smaller farms and specialised tasks. | |||||
Manufacturer | Series | Model | Engine | Year | More informaton |
NEW HOLLAND | T 3 | T 3.50 | 50HP3CYL | 2017-2020 | View |
NEW HOLLAND | T 3 | T 3.50F | 50HP3CYL | 2017-> | View |
NEW HOLLAND | T 3 | T 3.55F | 55HP3CYL | 2014-2019 | View |
NEW HOLLAND | T 3 | T 3.60F Stage V/T4A | FPT INDUSTRIAL S8000 | 09-2018-02-2021 | View |
NEW HOLLAND | T 3 | T 3.65F | 65HP3CYL | 2014-> | View |
NEW HOLLAND | T 3 | T 3.75F | 65HP72HP3CYL | 2014-> | View |
T4 Series |
|||||
Ideal for mixed farming, the T4 series combines comfort and power. |
|||||
Manufacturer | Series | Model | Engine | Year | More informaton |
NEW HOLLAND | T 4 | T4.55S | FPT S8000 | 2017-> | View |
NEW HOLLAND | T 4 | T 4.65 V | FPT F5C-80 | 2013-> | View |
NEW HOLLAND | T 4 | T 4.75S | FPT S8000 | 2018-2022 | View |
NEW HOLLAND | T 4 | T 4.80F Tier 4A | n/a | 03-2016-> | View |
NEW HOLLAND | T 4 | T 4.80V Tier 4A | n/a | 07-2016-> | View |
NEW HOLLAND | T 4 | T 4.85 POWERSTAR | FPT F34ENS | 2012-2014 | View |
NEW HOLLAND | T 4 | T 4.85 V | FPT | 2016-> | View |
NEW HOLLAND | T 4 | T 4.90 | TIER 4B | 01-2015-> | View |
NEW HOLLAND | T 4 | T 4.90F | TIER 4A | 06-2013-> | View |
NEW HOLLAND | T 4 | T 4.90V | TIER 4A | 07-2016-> | View |
NEW HOLLAND | T 4 | T 4.95 POWERSTAR | FPT F34ENS | 2012-2014 | View |
NEW HOLLAND | T 4 | T 4.95 V | FPT N45MNA | 2012-> | View |
NEW HOLLAND | T 4 | T 4.100 TIER 4B | n/a | 01-2015-> | View |
NEW HOLLAND | T 4 | T 4.100F TIER 4A | n/a | 06-2013-> | View |
NEW HOLLAND | T 4 | T 4.100V TIER 4A | n/a | 06-2016-> | View |
NEW HOLLAND | T 4 | T 4.105 | FPT F34ENT | 2014-> | View |
NEW HOLLAND | T 4 | T 4.105 F / N / V | FPT N45MNT | 2013-> | View |
NEW HOLLAND | T 4 | T 4.105 POWERSTAR | FPT 4X2 F34ENS | 2012-2014 | View |
NEW HOLLAND | T 4 | T 4.110 TIER 4B | FPT F5G | 2015-> | View |
NEW HOLLAND | T 4 | T 4.110F TIER 4A | n/a | 03-2016-> | View |
NEW HOLLAND | T 4 | T 4.110LP | n/a | 2018-> | View |
NEW HOLLAND | T 4 | T 4.110V TIER 4A | n/a | 07-2016-> | View |
NEW HOLLAND | T 4 | T 4.115 POWERSTAR | FPT F34ENT | 2014-> | View |
NEW HOLLAND | T 4 | T 4.120 TIER 4B | n/a | 2015-> | View |
T5 Series |
|||||
Known for its manoeuvrability and versatility, the T5 series fits a wide range of farming applications. |
|||||
Manufacturer |
Series | Model | Engine | Year | More informaton |
NEW HOLLAND | T 5 | T5.90S | FPT F5 SCR | 2022-> | View |
NEW HOLLAND | T 5 | T5.90 Utility | FPT F5 SCR | 2017-> | View |
NEW HOLLAND | T 5 | T 5.95 | FPT F34ENT | 2012-> | View |
NEW HOLLAND | T 5 | T 5.100 SO ELECTRO COMMAND | FPT F5C-Tier IVB | 11-2015-09-2017-> | View |
NEW HOLLAND | T 5 | T 5.110 AUTO COMMAND | n/a | n/a | View |
NEW HOLLAND | T 5 | T 5.110 DYNAMIC COMMAND | FPT Diesel | 2020-> | View |
NEW HOLLAND | T 5 | T 5.115 | F5C | 2012-> | View |
NEW HOLLAND | T 5 | T 5.120 | FPT F5C | n/a | View |
NEW HOLLAND | T 5 | T 5.120 AUTO COMMAND | FPT | 2020-> | View |
NEW HOLLAND | T 5 | T 5.120 ELECTRO COMMAND | FPT F5C-TIER IVB | 11-2015-09-2017-> | View |
NEW HOLLAND | T 5 | T 5.120 DYNAMIC COMMAND | FPT | 2020-> | View |
NEW HOLLAND | T 5 | T 5.130 AUTO COMMAND | FPT | 2020-> | View |
NEW HOLLAND | T 5 | T 5.130 DYNAMIC COMMAND | FPT | 2020-> | View |
NEW HOLLAND | T 5 | T 5.140 AUTO COMMAND | FPT | 2020-> | View |
NEW HOLLAND | T 5 | T 5.140 DYNAMIC COMMAND | FPT | 2020-> | View |
T6 Series |
|||||
With a perfect balance of power and efficiency, the T6 series is a reliable choice for any farm. |
|||||
Manufacturer |
Series | Model | Engine | Year | More informaton |
NEW HOLLAND | T 6 | T 6.120 | New Holland NEFTier3b | 2015-> | View |
NEW HOLLAND | T 6 | T 6.125 S | FPT NEF | 2015-> | View |
NEW HOLLAND | T 6 | T 6.145 AC T4B | F4DFE4134B006 | 03-2015-12-2017 | View |
NEW HOLLAND | T 6 | T 6.145 AC T4B MY18 | FPT NEF | 07-2017-> | View |
NEW HOLLAND | T 6 | T 6.145 AC/DC/EC Stage V | F4DGE4132V002 | 07-2020-> | View |
NEW HOLLAND | T 6 | T 6.150 T4 | FPT NEF Tier 4 | 2017-> | View |
NEW HOLLAND | T 6 | T 6.155 | FPT NEF Tier 4a | n/a | View |
NEW HOLLAND | T 6 | T 6.160 | FPT Tier 4A | 2014-> | View |
NEW HOLLAND | T 6 | T 6.160 AUTOCOMMAND | FPT Tier VB | 07-2013-12-2015-> | View |
NEW HOLLAND | T 6 | T 6.160 T4 | FPT NEF Tier 4 | 2017-> | View |
NEW HOLLAND | T 6 | T6.160 T4B | F4DFE614BB002 | 04-2019-> | View |
NEW HOLLAND | T 6 | T6.160 AC/DC/EC Stage V | F4DGE614HV002 | 07-2020-> | View |
NEW HOLLAND | T 6 | T 6.165 T4 | FPT F4DFE6132A002 | 2012-2017 | View |
NEW HOLLAND | T 6 | T 6.175 | CNH NEF | 2015-> | View |
NEW HOLLAND | T 6 | T 6.175 | FPT NEF Tier 4a | n/a | View |
NEW HOLLAND | T 6 | T 6.180 AUTOCOMMAND | FPT | 07-2018-> | View |
NEW HOLLAND | T 6 | T 6.180 DYNAMIC COMMAND | FPT | n/a | View |
T7 Series |
|||||
Designed for heavy-duty tasks, the T7 series delivers high performance and durability. |
|||||
Manufacturer |
Series | Model | Engine | Year | More informaton |
NEW HOLLAND | T 7 | T7.315 | Heavy Duty | 2016-> | View |
NEW HOLLAND | T 7 | T7.290 | Heavy Duty | n/a | View |
T8 Series |
|||||
The T8 series offers exceptional power and comfort for large-scale farming operations. |
|||||
Manufacturer |
Series | Model | Engine | Year | More informaton |
NEW HOLLAND | T 8 | T 8.275 | FPT Cursor 9 | 2012-> | View |
NEW HOLLAND | T 8 | T 8.300 | FPT Cursor 9 | 2012-> | View |
NEW HOLLAND | T 8 | T 8.320 | FPT Cursor 9 | 2014-> | View |
NEW HOLLAND | T 8 | T 8.320 | FPT Cursor 9 TIVB Diesel 320Ps | 2016-> | View |
NEW HOLLAND | T 8 | T 8.350 | FPT Cursor 9 | 2014-> | View |
NEW HOLLAND | T 8 | T 8.380 | FPT Cursor 9 | 2014-> | View |
NEW HOLLAND | T 8 | T 8.410 | FPT Cursor 9 | 2014-> | View |
NEW HOLLAND | T 8 | T 8.420 | FPT Cursor 9 | 2012-> | View |
NEW HOLLAND | T 8 | T 8.420 | CNH T4CVT | 2014-> | View |
NEW HOLLAND | T 8 | T 8.435 | FPT Cursor 9 | 2014-> | View |
T9 Series |
|||||
As the largest in the New Holland lineup, the T9 series is built for the most challenging tasks. |
|||||
Manufacturer |
Series | Model | Engine | Year | More informaton |
NEW HOLLAND | T 9 | T 9.390 | FPT Cursor 9 | 2012-> | View |
NEW HOLLAND | T 9 | T 9.435 | F2CFE614AB001 | 2014-2017 | View |
NEW HOLLAND | T 9 | T 9.435 | MY17 T4B PST | 2017-> | View |
NEW HOLLAND | T 9 | T 9.450 | FPT Cursor 13 | 2012-> | View |
NEW HOLLAND | T 9 | T 9.480 | F3HFE613B | 2017-2019 | View |
NEW HOLLAND | T 9 | T 9.505 | FPT Cursor 13 | 2012-> | View |
NEW HOLLAND | T 9 | T 9.530 | FPT F3HFE613 | 2017-> | View |
NEW HOLLAND | T 9 | T 9.560 | CNH TIER II Cursor 13 | n/a | View |
NEW HOLLAND | T 9 | T 9.560 | FPT Cursor 13 | 2012-> | View |
NEW HOLLAND | T 9 | T 9.565 | FPT F3HFE613B | 2014-2017 | View |
NEW HOLLAND | T 9 | T 9.565 | FPT F3HFE613 | 2017-2020 | View |
NEW HOLLAND | T 9 | T 9.600 | FPT 47576551 | 2014-2015 | View |
NEW HOLLAND | T 9 | T 9.600 | FPT F3DFE613F | 2017-> | View |
NEW HOLLAND | T 9 | T 9.615 | FPT Cursor 13 | 2012-> | View |
NEW HOLLAND | T 9 | T 9.645 | FPT 47576551 | 2014-2017 | View |
NEW HOLLAND | T 9 | T 9.645 | FPT 5801908571C | 2017-> | View |
NEW HOLLAND | T 9 | T 9.670 | FPT Cursor 13 | 2012-> | View |
NEW HOLLAND | T 9 | T 9.700 | FPT 47576551 | 2014-2017 | View |
NEW HOLLAND | T 9 | T 9.700 | FPT 5801908571 | 2017-2018 | View |
Your Model Not Listed?
Use our Part Finder to find Filters for your model.
Our advanced search function enables you to search for filters based on various criteria such as Manufacturer, Series, Model, Engine and Year, ensuring that you can easily find the correct filters that fit your application.