The RE RL3018 is a hydraulic filter, 137.3 mm long and 93.7 mm in diameter. It removes contaminants from hydraulic oil to protect pumps, valves and cylinders. It commonly replaces A.e.c. NO226, A.e.c. TO118, A.l. FILTERS AL1, A.l. FILTERS AL1JA, Acdelco HC2 and 1370 other references. Supplied by Rico Europe with fast UK delivery.
| Brand | Reference | Availability | Price |
|---|---|---|---|
RE
|
RL3018 | 84 In stock | £5.65 |
RICO Europe is an independent supplier. OEM names & part numbers are for reference only and do not imply affiliation.
| Manufacturer | Series | Model | Engine | Year | Serial | |
|---|---|---|---|---|---|---|
| ACMAG | 1. | 30/4H | MWM D327-3 | n/a | n/a | View |
| ACMAG | 1. | F 3050 DP | MWM D327-3 | n/a | n/a | View |
| AEBI | TERRATRAC (TT) | TT 105 | Kubota V2203M | n/a | n/a | View |
| AEBI | TP-Series | TP 45 | Perkins 4.108 | n/a | n/a | View |
| AGIE | AT-Series | AT-100 | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-150 C | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-1U + ELM | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-200 C | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-250 C | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-270 C | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-2U + ELM | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-350 C | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-370 C | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-3U + ELM | n/a | n/a | n/a | View |
| AGIE | AT-Series | AT-50 + ELM | n/a | n/a | n/a | View |
| AGIE | COMPACT-Series | COMPACT 1 | n/a | n/a | n/a | View |
| AGIE | COMPACT-Series | COMPACT 2 | n/a | n/a | n/a | View |
| AGIE | COMPACT-Series | COMPACT 3 | n/a | n/a | n/a | View |
| AGIE | INTERGRAL | INTERGRAL 4 | n/a | n/a | n/a | View |
| AGIE | INTERGRAL | INTERGRAL 5 | n/a | n/a | n/a | View |
| AGIE | INTERGRAL-Series | INTERGRAL 2 | n/a | n/a | n/a | View |
| AGIE | INTERGRAL-Series | INTERGRAL 3 | n/a | n/a | n/a | View |
| AGRIFULL | 1. | 80-66 (DT) | MWM D225-4 | n/a | n/a | View |
| AGRIFULL | 1. | 80-70 (F)(SPECIAL) | Fiat 8045.02 | n/a | n/a | View |
| AGRIFULL | 1. | 80-76 (DT) | MWM D225-4 | n/a | n/a | View |
| AIRMAN | PDS-Series (Compressors) | PDS 70 S-4B1 | Isuzu 3YE1 | n/a | n/a | View |
| AIRMAN | PDS-Series (Compressors) | PDS 90 | Isuzu 3YC1 | n/a | n/a | View |
| AIRMAN | PDS-Series (Compressors) | PDS 90 S-4B1 | Isuzu 3YE1 | n/a | n/a | View |
| AIRO | A-Series | A 16 JRTD | Hatz 3L41C | 2013-> | n/a | View |
| AIRO | SG-Series | SG 1400 JD 4WD | Hatz 3L41C | n/a | n/a | View |
| ALFA ROMEO | TRUCK/BUS/CAR | GIULIA SUPER DIESEL | Perkins | 1974-> | n/a | View |
| ALPIN DUMPER | A-Series | A 111 | Hatz | n/a | n/a | View |
| ALPIN DUMPER | A-Series | A 112 | Hatz | n/a | n/a | View |
| ALPIN DUMPER | RALLY-Series | RALLY | Hatz 3L30C | n/a | n/a | View |
| AMLAT | COMBI | COMBI 40-1240 | Kubota V2003T | 2006-> | n/a | View |
| AMMANN | AC-Series | AC 180 | Perkins | n/a | n/a | View |
| AMMANN | DR-Series | DR 70 DUOMAT | Hatz E71/E780 | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 102 | Hatz E75 | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 213 | Hatz | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 222 | Hatz 2L40C | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 223 | Hatz | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 233 | Hatz | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 453 | Hatz | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 472 | Hatz | n/a | n/a | View |
| AMMANN | DTV-Series | DTV 822 | n/a | n/a | n/a | View |
| AMMANN | DUOMAT-Series | DUOMAT DR 70 | Hatz | n/a | n/a | View |
| AMMANN | DVK-Series | DVK 223 | Hatz | n/a | n/a | View |
| APAFOR | 1. | 330 RS | Hatz | n/a | n/a | View |
| APAFOR | 1. | 450 RS | Hatz | n/a | n/a | View |
| ATLAS COPCO | QAS-Series | QAS 30 KD | Kubota V 3300DI | 2011-> | n/a | View |
| ATLAS COPCO | QAS-Series | QAS 30 KD | Kubota V3300DI | 2007-> | n/a | View |
| ATLAS COPCO | QAS-Series | QAS 40 | Kubota V 3800-T | 2010-> | n/a | View |
| AUDI | 1. | 100 2.0 DIESEL | n/a | 03.79->07.89 | n/a | View |
| AUDI | 1. | 100 2.0 TURBO DIESEL | n/a | 01.83->11.90 | n/a | View |
| AUDI | 1. | 100 2.4 DIESEL | n/a | 09.91->05.94 | n/a | View |
| AUDI | 1. | 100 2.4 DIESEL | n/a | 08.89->11.90 | n/a | View |
| AUDI | 1. | 100 2.5 TDI TURBO DIESEL | ABP/AAT | 09.91->05.94 | n/a | View |
| AUDI | 1. | 100 2.5 TDI TURBO DIESEL | 1T | 09.89->12.90 | n/a | View |
| AUDI | 1. | 80 1.6 D | JK | 09.89-> | n/a | View |
| AUDI | 1. | 80 1.6 D | n/a | 08.83->09.86 | n/a | View |
| AUDI | 1. | 80 1.6 D | n/a | <-7.83 | n/a | View |
| AUDI | 1. | 80 1.6 TD | n/a | 08.83->09.86 | n/a | View |
| AUDI | 1. | 80 1.6 TD | RA/SB | 10.86->09.91 | n/a | View |
| AUDI | 1. | 80 1.9 D | n/a | 09.89->07.91 | n/a | View |
| AUDI | 1. | 80 1.9 TD | AAZ | 09.91->11.95 | n/a | View |
| AUDI | 1. | 80 1.9 TD | n/a | 09.89->07.91 | n/a | View |
| AUDI | 1. | 90 1.6 TD | n/a | 09.89->08.91 | n/a | View |
| AUDI | 1. | 90 1.6 TD | n/a | <-3.87 | n/a | View |
| AUDI | 1. | 90 1.6 TD | n/a | 07.87->08.89 | n/a | View |
| AUDI | A-Series | A 4 1.9 TDI | AFN/AVG | 10.95->09.01 | n/a | View |
| AUDI | A-Series | A 4 1.9 TDI | 1Z/AHU/AHH | 01.95->09.01 | n/a | View |
| AUDI | A-Series | A 4 1.9 TDI | AFF | 03.96->09.01 | n/a | View |
| AUDI | A-Series | A 6 1.9 TDI | 1Z | 06.94->02.97 | n/a | View |
| AUDI | A-Series | A 6 1.9 TDI | AFN/AVG | 02.97->12.00 | n/a | View |
| AUDI | A-Series | A 6 2.5 TDI TURBO DIESEL | AAT | 06.94->02.97 | n/a | View |
| AUDI | A-Series | A 6 2.5 TDI.QUATTRO | AEL | 07.94->06.97 | n/a | View |
| AUDI | CABRIOLET | CABRIOLET 1.9 TDI | 1 Z | 06.95-> | n/a | View |
| AUSA | C-Series | C 300 HI | Kubota V2403 | 2012-> | n/a | View |
| AUSA | C-Series | C 350 H | Kubota | n/a | n/a | View |
| BAGELA | BA-Series | BA7000 F | Hatz 1D81Z | n/a | n/a | View |
| BARREIROS | A-Series | A 14 | n/a | n/a | n/a | View |
| BARREIROS | A-Series | A 16 | n/a | n/a | n/a | View |
| BARREIROS | A-Series | A 23 | n/a | n/a | n/a | View |
| BARREIROS | A-Series | A 24 | n/a | n/a | n/a | View |
| BARREIROS | A-Series | A 26 | n/a | n/a | n/a | View |
| BARREIROS | A-Series | A 45 | n/a | n/a | n/a | View |
| BARREIROS | A-Series | A 60 | n/a | n/a | n/a | View |
| BARREIROS | A-Series | A 90 | n/a | n/a | n/a | View |
| BARTH | 1. | K 170 S | DAF | n/a | n/a | View |
| BASKET PLATFORM | 1. | SLE 17 LJX | Hatz 2M31 | n/a | n/a | View |
| BASKET PLATFORM | 1. | SLE 25 LJX | Hatz 2M40 | n/a | n/a | View |
| BELARUS | 1. | 1025.3 | n/a | n/a | n/a | View |
| BELARUS | 1. | 952.3 | n/a | n/a | n/a | View |
| BERETTA | T-Series | T 41 | Hatz 4L41C | n/a | n/a | View |
| BERLIET | 1. | LCA 3-147 | n/a | n/a | n/a | View |
| BERLIET | 1. | LE 13.5 | n/a | n/a | n/a | View |
| BERLIET | 1. | LE 15 | n/a | n/a | n/a | View |
| BETA MARINE | BF-Series | BF2803 | n/a | n/a | n/a | View |
| BINDERBERGER | SSG-Series | SSG 750 D | Hatz 4L42C | n/a | n/a | View |
| BITELLI | BB-Series | BB 621 C | Hatz | n/a | n/a | View |
| BITELLI | DTV-Series | DTV 213 | Hatz 2N40L | n/a | n/a | View |
| BITELLI | DTV-Series | DTV 325 | Hatz | n/a | n/a | View |
| BOBCAT | T-Series | T 2556 | Perkins 1104C-44T | 2004-> | n/a | View |
| BOBCAT | T-Series | T 2566 | Perkins 1004.40T | n/a | n/a | View |
| BOBCAT | T-Series | T 35100 | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 35100L | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 35100SL | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 35120 | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 35120L | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 35120SL | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 3571 | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 3571L | Perkins 1104C-44T | n/a | n/a | View |
| BOBCAT | T-Series | T 40140 | Perkins 1004.40T | n/a | n/a | View |
| BOBCAT | T-Series | T 40170 | Perkins | 2004-> | n/a | View |
| BOGE | VLEX | VLEX 15 R7 | n/a | n/a | n/a | View |
| BRIMONT | 1. | L 71-73 | SAVIEM | n/a | n/a | View |
| BUCHER | CITYKING | CITY KING 80 | VW | n/a | n/a | View |
| BUCHER | CITYKING | CITY-KING CK 70 | VW 4ZYL TD | n/a | n/a | View |
| BUCHER MUNICIPAL | CITY KING | CITY KING 70 | VW | n/a | n/a | View |
| BUCHER MUNICIPAL | CITY KING | CITY KING 80 | VW | n/a | n/a | View |
| BUCHER MUNICIPAL | CITY KING | CITY KING 80 | n/a | n/a | n/a | View |
| BUCYRUS | 1. | 15 RBH | Perkins | n/a | n/a | View |
| BUCYRUS | 1. | 16 RBH | Perkins | n/a | n/a | View |
| BUEHRER | 1. | 465 | Perkins | n/a | n/a | View |
| BUEHRER | 1. | PF 19 | Ford 2508E | 1965->1969 | n/a | View |
| BUEHRER | 1. | PF 21 | Ford 2514E | n/a | n/a | View |
| BUEHRER | 1. | RF 19 | Ford 2508E | 1967->1969 | n/a | View |
| BUEHRER | 1. | RF 21 | Ford | n/a | n/a | View |
| BUSCH | EVA-Series | EVA CB 0220 | n/a | n/a | n/a | View |
| BUSCH | EVA-Series | EVA CB 0250 | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0160 | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0160 B | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0160 C | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0160 D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0160 SAUERSTOFF | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0160-116 | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0160/305 | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0165 D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0165 SAUERSTOFF | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0202 SAUERSTOFF | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0205 D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0250 | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0250 B | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0250 C | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0250 D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0250 SAUERSTOFF | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0250-116 | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0255 D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0302 D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0302 SAUERSTOFF | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0305 D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5 0305 SAUERSTOFF | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5.0165D | n/a | n/a | n/a | View |
| BUSCH | R-Series | R 5.0205D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0160 | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0160 B | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0160 C | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0160 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0160-116 | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0165 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0202 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0205 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0250 | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0250 B | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0250 C | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0250 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0250-116 | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0255 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0302 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 0305 D | n/a | n/a | n/a | View |
| BUSCH | RA-Series | RA 305 | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0160 | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0160 B | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0160 C | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0160 D | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0160-116 | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0165 D | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0202 D | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0205 D | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0250 | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0250 B | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0250 C | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0250 D | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0250-116 | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0255 D | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0302 D | n/a | n/a | n/a | View |
| BUSCH | RC-Series | RC 0305 D | n/a | n/a | n/a | View |
| CARRARO | 1. | 1050-4 | MWM D 227-4 | n/a | n/a | View |
| CARRARO | 1. | 1050.4 | MWM D227.4 | n/a | n/a | View |
| CARRARO | 1. | 1151-4 | MWM D 226-4 | n/a | n/a | View |
| CARRARO | 1. | 68.2/ 68.3 | Perkins | n/a | n/a | View |
| CARRARO | 1. | 78.2/ 78.4 | Perkins | n/a | n/a | View |
| CARRARO | 1. | 850-2 | MWM D226-4 | n/a | n/a | View |
| CARRARO | 1. | 850.2 | MWM D226.4 | n/a | n/a | View |
| CARRARO | 1. | 88.2/ 88.4 | Perkins | n/a | n/a | View |
| CARRARO | 1. | 98.2/ 98.4 | Perkins | n/a | n/a | View |
| CARRARO | R-Series | R 7464 | n/a | n/a | n/a | View |
| CARRARO | R-Series | R 7624 | n/a | n/a | n/a | View |
| CARRARO | R-Series | R 7674 | n/a | n/a | n/a | View |
| CASE | 1000-Series | 1835 | n/a | n/a | n/a | View |
| CASE | 1000-Series | 1835 B | n/a | n/a | n/a | View |
| CASE | 1000-Series | 1835 B (Uniloader) | Case | n/a | n/a | View |
| CASE | 200-Series | 221 | n/a | n/a | n/a | View |
| CASE | 400-Series | 450 A | n/a | n/a | n/a | View |
| CASE | 500-Series | 580 B | Case G188 | n/a | n/a | View |
| CASE | 600-Series | 695 SUPER M | CNH 450T/PD | 2003 | n/a | View |
| CASE | 800-Series | 850 | Perkins | n/a | n/a | View |
| CASE | W-Series | W 252 | Hatz | n/a | n/a | View |
| CAT | CB-Series | CB 214 B | Hatz | n/a | n/a | View |
| CAT | CB-Series | CB 214 C | Hatz | n/a | n/a | View |
| CAT | CB-Series | CB 224 B | Hatz | n/a | n/a | View |
| CAT | CB-Series | CB 224 C | Hatz | n/a | n/a | View |
| CAT | CB-Series | CB 224.C | Hatz | n/a | n/a | View |
| CAT | RTC-Series | RTC 60 | Perkins | n/a | n/a | View |
| CAT | V-Series | V 51 B | n/a | n/a | n/a | View |
| CAT | VC-Series | VC 60 G | n/a | n/a | n/a | View |
| CEDIMA | CF-Series | CF 33 DS | Hatz 2L40C | n/a | n/a | View |
| CHRIS-CRAFT | 1. | 327 | n/a | n/a | n/a | View |
| CLAAS | 100-Series | 105 | Mercedes OM360 | n/a | n/a | View |
| CLAAS | 100-Series | 105 | Perkins V8.605 | n/a | n/a | View |
| CLAAS | DOMINATOR | DOMINATOR 100 | Perkins V8.605 | n/a | n/a | View |
| CLAAS | DOMINATOR | DOMINATOR 100 | MERC. OM352/OM360 | n/a | n/a | View |
| CLAAS | DOMINATOR | DOMINATOR 105 | Perkins V8.605 | n/a | n/a | View |
| CLAAS | DOMINATOR | DOMINATOR 105 | Mercedes OM360 | n/a | n/a | View |
| CLAAS | JAGUAR | JAGUAR 80 SF | Deutz F10L413 | n/a | n/a | View |
| CLAAS | JAGUAR | JAGUAR 80 SF | Deutz F8L413 | n/a | n/a | View |
| CLAAS | JAGUAR | JAGUAR 80 SF | Deutz F10L413F | n/a | n/a | View |
| CLARK | C-Series | C 500 Y 50 LPG | Misubishi | n/a | n/a | View |
| CLARK | C-Series | C 500 Y110-150LPG | n/a | n/a | <-3695 | View |
| CLARK | C-Series | C 500 Y110-150PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C 500 Y110-155PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C 500 Y20-30LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C 500 Y40-55IPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C 500 Y40-55PD | Perkins D4.203 | n/a | n/a | View |
| CLARK | C-Series | C 500 Y40-S60IPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C 500 Y40-S60PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C 500 Y60-100LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C 500 Y60-100PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500 | Perkins 4.203 | n/a | n/a | View |
| CLARK | C-Series | C500Y 110-150 LPG | n/a | n/a | <-3695 | View |
| CLARK | C-Series | C500Y 110-150 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 110-155 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 20-30 LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 20-30 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 40-55 LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 40-55 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 40-S60 LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 40-S60 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 45 LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 45 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 60-100 LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 60-100 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 60-80 LPG | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 60-80 PD | n/a | n/a | n/a | View |
| CLARK | C-Series | C500Y 80 PD | Perkins | 1989 | n/a | View |
| CLARK | CDP-Series | CDP 16-20 S L 9124 | n/a | n/a | n/a | View |
| CLARK | DCY-Series | DCY 110 | n/a | n/a | n/a | View |
| CLARK | GPX-Series | GPX 30-50 LPG L9205/9207 | n/a | n/a | n/a | View |
| CLARK | GPX-Series | GPX 30-50 PD L9205/9207 | n/a | n/a | n/a | View |
| CLARK | GPX-Series | GPX 30-50D | Perkins | n/a | n/a | View |
| COLES | M-Series | M 50 | Ford | n/a | n/a | View |
| COMPAIR-HOLMAN | C-Series | C 20 (K) | Kubota D 1105 | n/a | n/a | View |
| COMPAIR-HOLMAN | C-Series | C 25 | Kubota D1105 | n/a | n/a | View |
| COMPAIR-HOLMAN | C-Series | C 35 D | Yanmar 4TNV88-BKCP | 2015-> | n/a | View |
| COMPAIR-HOLMAN | C-Series | C 38 (G) | Yanmar 4TNV88BKCP | n/a | n/a | View |
| COMPAIR-HOLMAN | C-Series | C 88 | Cat 8H3XL2 | 2009-> | n/a | View |
| COMPAIR-HOLMAN | CR-Series | CR 100 S/SS | Perkins | n/a | n/a | View |
| COMPAIR-HOLMAN | CYCLON-Series | CYCLON 6000 | n/a | n/a | n/a | View |
| COMPAIR-HOLMAN | DLT-Series | DLT 0206 | Kubota D 1105 | n/a | n/a | View |
| COMPAIR-HOLMAN | M-Series | M 34 | Electric | n/a | n/a | View |
| COMPAIR-HOLMAN | Z-Series | Z 125 | Deutz | n/a | n/a | View |
| COMPAIR-HOLMAN | Z-Series | Z 85 P | Perkins | n/a | n/a | View |
| CONTINENTAL | TM-Series | TM 13 | n/a | n/a | n/a | View |
| CONTINENTAL | TM-Series | TM 20 | n/a | n/a | n/a | View |
| CONTINENTAL | TM-Series | TM 27 | n/a | n/a | n/a | View |
| CONTINENTAL | TMD-Series | TMD 27 | n/a | n/a | n/a | View |
| CRUSADER | 1. | 235 | n/a | n/a | n/a | View |
| CRUSADER | 1. | 250 (J) | n/a | n/a | n/a | View |
| CRUSADER | 1. | 255 CONQUERER | n/a | n/a | n/a | View |
| CRUSADER | 1. | 275 | n/a | n/a | n/a | View |
| CRUSADER | 1. | 300 | n/a | n/a | n/a | View |
| CRUSADER | 1. | 320 | n/a | n/a | n/a | View |
| CRUSADER | 1. | 320 CHALLENGER | n/a | n/a | n/a | View |
| CRUSADER | 1. | 325 | n/a | n/a | n/a | View |
| CRUSADER | 1. | 460 | n/a | n/a | n/a | View |
| DAVID BROWN | 1. | 1594 | n/a | n/a | n/a | View |
| DAVID BROWN | 1. | 1690 | n/a | n/a | n/a | View |
| DAVID BROWN | 1. | 1694 | n/a | n/a | n/a | View |
| DEROT | D-Series | D 80.85 | MWM D327-4 | n/a | n/a | View |
| DEUTZ | M 1000-Series | M 1300 Hydromat | Deutz F6L912 | n/a | n/a | View |
| DEUTZ | M 1000-Series | M 1302 | Deutz F6L912 | n/a | n/a | View |
| DEUTZ | M 1000-Series | M 1302 (H/ HA) | Deutz F6L912/913 | n/a | n/a | View |
| DEUTZ | M 1000-Series | M 1302 HA | Deutz BF 6L912/913 | n/a | n/a | View |
| DEUTZ | M 1000-Series | M 1600 Hydromat | Deutz F8L413V | n/a | n/a | View |
| DVP | LB-Series | LB 180 | n/a | n/a | n/a | View |
| DVP | LB-Series | LB 250 | n/a | n/a | n/a | View |
| DVP | LC-Series | LC 205 | n/a | 09.10-> | n/a | View |
| DVP | LC-Series | LC 205 | n/a | <-8.1 | n/a | View |
| DVP | LC-Series | LC 305 | n/a | <-8.1 | n/a | View |
| DVP | LC-Series | LC 305 | n/a | 09.10-> | n/a | View |
| DYNAPAC (WINGET) | CG-Series | CG 14 | VW DIESEL | n/a | n/a | View |
| DYNAPAC (WINGET) | F-Series | F 1430 CES HANTA | Kubota V2203EV11 | 2006-> | n/a | View |
| ECOAIR | F-Series | F 30 | Deutz F2L1011 | n/a | n/a | View |
| ERA | DHK-Series | DHK 6001 SP | Hatz | n/a | n/a | View |
| ESCHLBOECK | BIBER-Series | BIBER 3M | Hatz 3L41C-6.0 | n/a | n/a | View |
| ESCHLBOECK | BIBER-Series | BIBER 5K | Hatz 4L40C | n/a | n/a | View |
| EUROCOMACH | E-Series | E 235 K | Kubota V2203 | n/a | n/a | View |
| EUROCOMACH | E-Series | E 245 K | Kubota V2203 | n/a | n/a | View |
| EUROCOMACH | ES-Series | ES 400 ZT | Kubota D1803 | n/a | n/a | View |
| EUROCOMACH | ES-Series | ES 50 ZT | Kubota V 2607-DI | n/a | n/a | View |
| EUROCOMACH | ES-Series | ES 500 ZT | Kubota D 2403 | n/a | n/a | View |
| EUROCOMACH | ES-Series | ES 60 TR | Kubota V2607DI-EU2 | 2014 | n/a | View |
| EUROCOMACH | ESK-Series | ESK 150.4 | Kubota | 2007-> | n/a | View |
| FARMTRAC | 1. | 670 FT | n/a | n/a | n/a | View |
| FARMTRAC | 1. | 70 FT | n/a | n/a | n/a | View |
| FARYMANN | S-Series | S 10 | n/a | n/a | n/a | View |
| FERRARI | TRUCK/BUS/CAR | 250 GT/128 E | n/a | n/a | n/a | View |
| FERRARI | TRUCK/BUS/CAR | 275 GTB | n/a | 01.64->12.66 | n/a | View |
| FERRARI | TRUCK/BUS/CAR | 275 GTS | n/a | 01.64->12.66 | n/a | View |
| FERRARI | TRUCK/BUS/CAR | 330 AMERICA | n/a | 01.63-> | n/a | View |
| FERRARI | TRUCK/BUS/CAR | 330 LM | n/a | 01.63->12.66 | n/a | View |
| FERRARI | TRUCK/BUS/CAR | 330 TR LM | n/a | 01.63->12.66 | n/a | View |
| FERRARI | TRUCK/BUS/CAR | 400 SUPER AMERICA | n/a | 01.60->12.64 | n/a | View |
| FERRARI | TRUCK/BUS/CAR | FERRARINA DINO | n/a | n/a | n/a | View |
| FIAC | V-Series | V 20 OLD | n/a | n/a | n/a | View |
| FIAC | V-Series | V 25 OLD | n/a | n/a | n/a | View |
| FIAT | 1. | 25 G | n/a | n/a | n/a | View |
| FIAT | G-Series | G 18 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BI 20 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BI 20 C | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BI 25 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BIM 20 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BM 12 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BM 15 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BM 20 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM BM 25 | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM DI 20 C | n/a | n/a | n/a | View |
| FIAT | OM-Series | OM DI 70 T | n/a | n/a | n/a | View |
| FINI | ROTOR R | ROTAR R 10 SERIE 1 | n/a | n/a | n/a | View |
| FINI | ROTOR R | ROTAR R 15 SERIE 1 | n/a | n/a | n/a | View |
| FINI | ROTOR R | ROTOR R 10 1.Serie | n/a | n/a | n/a | View |
| FINI | ROTOR R | ROTOR R 15 1.Serie | n/a | n/a | n/a | View |
| FORD | 1. | 555 CT | Ford | 09.89->08.92 | n/a | View |
| FORD | 1. | 555 DT | Ford | 09.92-> | n/a | View |
| FORD | 1. | 555 E | Ford | 03.96-> | n/a | View |
| FORD | 1. | 5610 | n/a | n/a | n/a | View |
