No products available yet
Stay tuned! More products will be shown here as they are added.
SF-part number | Style | Fineness (µm) |
Surface (cm²) |
Height H | Dimensions (mm) Ø A | Ø B + C |
SE 1-3002-6 | B | 5 | 15.000 | 262 | 150 | 31 |
SE 1-3002-40 | B | 40 | 19.000 | 262 | 150 | 31 |
SE 1-3003-6-K | A | 4 | 38.800 | 373 | 145 | 31 |
SE 1-3003-6-K40 | A | 5 | 34.000 | 375 | 144 | 31 |
SE 1-3003-10 | B | 10 | 24.570 | 363 | 150 | 31 |
SE 1-3003-10-K | A | 5 | 30.980 | 375 | 144 | 32 |
SE 1-3003-15 | B | 15 | 21.500 | 359 | 150 | 32 |
SE 1-3003-20 | B | 20 | 21.500 | 359 | 150 | 32 |
SE 1-3003-25-K | A | 25 | 30.980 | 375 | 144 | 32 |
SE 1-3003-40 | B | 40 | 21.500 | 359 | 150 | 32 |
SE 1-3010-6 | B | 10 | 55.400 | 290 | 260 | 50 |
SE 1-3013-6 | B | 5 | 23.200 | 457 | 150 | 89 |
SE 2-3022-50/M | B | 40 (wire mesh) | 17.550 | 365 | 150 | 32 |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle