Fuel dispenser filter without water absorption

Application: compatible with gasoline, diesel, ethanol and methanol blends up to 10%
Application range: gasoline and diesel fuel dispenser
max. working pressure: 3.4 bar 
2 micron: cellulose/microglass resin impregnated media,
10 micron and 30 micron: cellulose resin impregnated media,
125 micron: wire mesh
Volume flow: 94.6 – 151 l/min. 

category_280857.jpg?time=1535109708

SF-part no. Thread Fineness (µm) Volume flow (l/min.) Height (mm) Diameter (mm)
SK 3111 1"-12 UNF 30 94,6 140 95
SK 3275 1 ½"-16 UNF 10 94,6 140 95
SK 3340 1 ½"-16 UNF 30 94,6 140 95
SK 48527 1 ½"-16 UNF 10 94,6 205 95
SK 3103 1 ½"-16 UNF 30 94,6 205 95
SK 48534 1 ½"-16 UNF 10 94,6 267 95
SK 48539 1 ½"-16 UNF 2 151 279 129
SK 48524 1 ½"-16 UNF 10 151 279 129
SK 48525 1 ½"-16 UNF 30 151 279 129
SPH 20119 1 ½"-16 UNF 125 - 145 96
Fuel dispenser filter without water absorption

Active filters