Sorry for the inconvenience.
Search again what you are looking for
Filter class in acc. with EN 779 | M6 | F7 | F8 | F9 |
Initial pressure drop (Pa) | 100 Pa | 115 Pa | 130 Pa | 140 Pa |
Recommended final pressure drop (Pa) | 450 Pa | 450 Pa | 450 Pa | 450 Pa |
Frame size x overall depth (mm) | Volumetric flow (m³/h) |
287 x 592 x 292 | 2000 |
402 x 592 x 292 | 2800 |
490 x 592 x 292 | 3500 |
592 x 592 x 292 | 4250 |
Search again what you are looking for