No products available yet
Stay tuned! More products will be shown here as they are added.
Coarse and fine dust hood filters Filter classes G4 - M5
Frame size x hood length Width x height x depth (mm) | Hood Quantity | Volumetric flow (m³/h) | Initial pressure drop (Pa) |
Recommended final pressure drop(Pa) |
287 x 287 x 360 | 1 | 850 | 40 | 250 |
287 x 592 x 360 | 2 | 1700 | 40 | 250 |
287 x 892 x 360 | 3 | 2550 | 40 | 250 |
402 x 592 x 360 | 4 | 2250 | 40 | 250 |
490 x 592 x 360 | 4 | 2800 | 40 | 250 |
592 x 592 x 360 | 4 | 3400 | 40 | 250 |
592 x 892 x 360 | 6 | 5100 | 40 | 250 |
Oil mist hood filters Filter classes G4 - M5
Frame size x hood length Width x height x depth (mm) | Hood Quantity | Volumetric flow (m³/h) | Initial pressure drop (Pa) |
Recommended final pressure drop(Pa) |
287 x 287 x 360 | 1 | 850 | 60 | 250 |
287 x 592 x 360 | 2 | 1700 | 60 | 250 |
287 x 892 x 360 | 3 | 2550 | 60 | 250 |
402 x 592 x 360 | 4 | 2250 | 60 | 250 |
490 x 592 x 360 | 4 | 2800 | 60 | 250 |
592 x 592 x 360 | 4 | 3400 | 60 | 250 |
592 x 892 x 360 | 6 | 5100 | 60 | 250 |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle