No products available yet
Stay tuned! More products will be shown here as they are added.
PLV / Polver / polypropylene filter cartridges (polypropylene with borosilicate microfibres)
Filter material |
Filter medium comprised of borosilicate fibres with PP supporting structure, PP end caps and PP outer cover |
Maximum temperature resistance (°C) | 80°C |
Maximum flow rate at 10" (l/h) | 1200 l/h |
Maximum differential pressure (bar) | 4 bar (bei 80°C) 5 bar (bei 35°C) |
Sterilisation | In steam or autoclave, 20 minutes at 126°C |
SFL / Sterflus / polyether sulfone membrane filter cartridges (pleated)
Filter material |
Pleated polyether sulfone membrane (hydrophilic) with high chemical compatibility |
Maximum temperature resistance (°C) | 80°C |
Maximum flow rate at 10" (l/h) | 2500 l/h |
Maximum differential pressure at 80°C(bar) | 4 bar |
Sterilisation | In steam or autoclave, 30 minutes at 121 |
PLS / Polsan / polypropylene filter cartridges (pleated)
Filter material |
Pleated polypropylene depth filter with PP support frame and PP end caps |
Maximum temperature resistance (°C) | 80°C |
Maximum flow rate at 10" 20µm (l/h) | 2500 l/h |
Maximum differential pressure (bar) | 4 bar (bei 80°C) 5 bar (bei 65°C) |
Sterilisation | In steam or autoclave, 20 minutes at 126°C |
SFN / Sterflon / PTFE membrane filter cartridges
Filter material |
Pleated PTFE membrane (hydrophobic) with polypropylene preliminary filter |
Maximum temperature resistance (°C) | 80°C |
Maximum flow rate at 10" (l/h) | 2500 l/h |
Maximum differential pressure (bar) | 4 bar (bei 80°C) 5 bar (bei 35°C) |
Sterilisation | In steam 150 hours at 140°C |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle