Cylindrical design with adaptor- valve

Separators for Vacuum Pumps cylindrical design with adaptor- valve

Separators for vacuum pumps
 category_280922.jpg?time=1534616503
SF-part number Height H1 incl. valve (mm) OD D1 (mm) Adaptor-Ø D2 (mm) Product detail
SAO 55564 143 72 35 plastics, o-ring
SAO 55580 145 72 35 o-ring
SAO 55566 221 72 35 plastics, o-ring
SAO 55860 221 72 35 o-ring
SAO 55568 265 72 35 plastics, o-ring
SAO 55490 265 72 35 o-ring
SAO 55572 387 72 35 plastics, o-ring
SAO 55500 390 72 35 o-ring
SAO 55510 514 72 35 o-ring
Separators for Vacuum Pumps cylindrical design with adaptor- valve

Active filters