Separators for Vacuum Pumps

Separators for Vacuum Pumps

Subcategories

  • Cylindrical design...

    Separators for Vacuum Pumps cylindrical design with cover and bayonet lock

    Separators for vacuum pumps
    category_280919.jpg?time=1534616501
    SF-part number Height (mm) OD (mm) ID (mm) Product detail
    SAO 54362 127 97 49 bayonet lock, 2 o-rings
    SAO 54366 175 97 49 bayonet lock, 2 o-rings
  • Cylindrical design...

    Separators for Vacuum Pumps cylindrical design with external thread

    Separators for vacuum pumps
     category_280920.jpg?time=1534616502
    SF-part number Height H1 incl. thread (mm) OD-Ø D1 (mm) Thread D2 Product detail
    SAO 54300 63 35 ?" BSP o-ring
    SAO 55554 81 40 ½" BSP plastics, 2 o-rings
    SAO 55552 84 35 ?" BSP plastics, o-ring
    SAO 54340 90 55 M25x2 plastics, o-ring
    SAO 54310 95 35 ?" BSP o-ring
    SAO 54350 97 73 M32x2 plastics, o-ring
    SAO 54320 120 35 ?" BSP o-ring
    SAO 54364 141 56 24,5x13 plastics, o-ring
    SAO 54360 141 80 M45x3 plastics, o-ring
    SAO 55570 242 52 M22x1 o-ring
  • Cylindrical design...

    Separators for Vacuum Pumps cylindrical design with external valve

    Separators for vacuum pumps
     category_280921.jpg?time=1534616502
    SF part number Height H1 incl. valve (mm) OD-Ø D1 (mm) ID-Ø D2 (mm) Product detail
    SAO 56340 206 54 24 valve
    SAO 56132 220 54 33 valve
    SAO 56420 225 80 48 valve
    SAO 56134 310 73 48 valve
    SAO 55960 422 80 48 valve
    SAO 56136 486 76 48 valve
  • Cylindrical design...

    Separators for Vacuum Pumps cylindrical design with adaptor- valve

    Separators for vacuum pumps
     category_280922.jpg?time=1534616503
    SF-part number Height H1 incl. valve (mm) OD D1 (mm) Adaptor-Ø D2 (mm) Product detail
    SAO 55564 143 72 35 plastics, o-ring
    SAO 55580 145 72 35 o-ring
    SAO 55566 221 72 35 plastics, o-ring
    SAO 55860 221 72 35 o-ring
    SAO 55568 265 72 35 plastics, o-ring
    SAO 55490 265 72 35 o-ring
    SAO 55572 387 72 35 plastics, o-ring
    SAO 55500 390 72 35 o-ring
    SAO 55510 514 72 35 o-ring
  • Cylindrical design...

    Separators for Vacuum Pumps cylindrical design with adaptor

    Separators for vacuum pumps
     category_280923.jpg?time=1534616503 
    SF-part number Height H1 (mm) OD D1 (mm) Adaptor-Ø D2 (mm) Ø D3 (mm) Product detail
    SAO 56500 128 53 28 0 o-ring
    SAO 55578 142 72 35 0 o-ring
    SAO 56142 164 50 30 0 plastics, o-ring
    SAO 55890 207 53 28 0 o-ring
    SAO 55990 210 72 35 8 o-ring
    SAO 56180 240 53 28 0 o-ring
    SAO 55440 253 72 35 0 o-ring
    SAO 55980 257 72 35 8 o-ring
    SAO 55450 385 72 35 0 o-ring
    SAO 56410 388 81 50 9 o-ring
    SAO 55460 507 72 35 0 o-ring
    SAO 56190 542 81 50 9 o-ring
  • Cylindrical design

    Separators for Vacuum Pumps cylindrical design

    Separators for vacuum pumps
     category_280924.jpg?time=1534616504
    SF-part number Height H1 (mm) OD D1 (mm) ID D2 (mm) ID D3 (mm) Product detail
    SAO 55470 75 55 25 25 plastics, 2 o-rings
    SAO 55480 80 72 33 33 plastics, 2 o-rings
    SAO 55910 102 65 44 0 one-sided seal
    SAO 55310 102 70 40 40 2 flat seals
    SAO 55220 127 80 45 45 metal, 2 o-rings
    SAO 55640 130 54 25 25 plastics, 2 o-rings
    SAO 56070 144 80 45 45 without seal
    SAO 55872 146 65 44 44 both-sided seal
    SAO 56130 158 56 24 5 both-sided seal
    SAO 56200 212 122 88 88 without seal
    SAO 55650 230 66 41 6 both-sided seal
    SAO 55200 233 106 71 71 both-sided seal
    SAO 51254 255 100 63 6 one-sided flat seal
    SAO 55880 260 100 68 0 one-sided seal
    SAO 55300 298 106 71 71 both-sided seal
    SAO 51253 300 100 63 6 one-sided flat seal
    SAO 55870 301 100 68 0 one-sided seal
    SAO 55270 335 170 120 15 without seal
    SAO 55660 402 66 41 6 both-sided seal
    SAO 56020 466 123 88 88 one-sided flat seal

Active filters