Cylindrical design with adaptor

Separators for Vacuum Pumps cylindrical design with adaptor

Separators for vacuum pumps
 category_280923.jpg?time=1534616503 
SF-part number Height H1 (mm) OD D1 (mm) Adaptor-Ø D2 (mm) Ø D3 (mm) Product detail
SAO 56500 128 53 28 0 o-ring
SAO 55578 142 72 35 0 o-ring
SAO 56142 164 50 30 0 plastics, o-ring
SAO 55890 207 53 28 0 o-ring
SAO 55990 210 72 35 8 o-ring
SAO 56180 240 53 28 0 o-ring
SAO 55440 253 72 35 0 o-ring
SAO 55980 257 72 35 8 o-ring
SAO 55450 385 72 35 0 o-ring
SAO 56410 388 81 50 9 o-ring
SAO 55460 507 72 35 0 o-ring
SAO 56190 542 81 50 9 o-ring
Separators for Vacuum Pumps cylindrical design with adaptor

Active filters