Cylindrical design

Separators for Vacuum Pumps cylindrical design

Separators for vacuum pumps
 category_280924.jpg?time=1534616504
SF-part number Height H1 (mm) OD D1 (mm) ID D2 (mm) ID D3 (mm) Product detail
SAO 55470 75 55 25 25 plastics, 2 o-rings
SAO 55480 80 72 33 33 plastics, 2 o-rings
SAO 55910 102 65 44 0 one-sided seal
SAO 55310 102 70 40 40 2 flat seals
SAO 55220 127 80 45 45 metal, 2 o-rings
SAO 55640 130 54 25 25 plastics, 2 o-rings
SAO 56070 144 80 45 45 without seal
SAO 55872 146 65 44 44 both-sided seal
SAO 56130 158 56 24 5 both-sided seal
SAO 56200 212 122 88 88 without seal
SAO 55650 230 66 41 6 both-sided seal
SAO 55200 233 106 71 71 both-sided seal
SAO 51254 255 100 63 6 one-sided flat seal
SAO 55880 260 100 68 0 one-sided seal
SAO 55300 298 106 71 71 both-sided seal
SAO 51253 300 100 63 6 one-sided flat seal
SAO 55870 301 100 68 0 one-sided seal
SAO 55270 335 170 120 15 without seal
SAO 55660 402 66 41 6 both-sided seal
SAO 56020 466 123 88 88 one-sided flat seal
Separators for Vacuum Pumps cylindrical design

Active filters