No products available yet
Stay tuned! More products will be shown here as they are added.
Cellular filters with synthetic media (FS) Filter classes G3 - M5
| Cellular filter size Width x height (mm) | 292x596 | 393x495 | 393x622 | 495x495 | 495x622 | 596x596 |
| Filter surface (m²) | 0,17 m² | 0,19 m² | 0,24 m² | 0,25 m² | 0,31 m² | 0,36 m² |
| Nominal volumetric flow (m³/h) | 920 m³/h | 1020 m³/h | 1290 m³/h | 1350 m³/h | 1670 m³/h | 1890 m³/h |
| Filter class* | G4 | G4 | G4 | G4 | G4 | G4 |
| Initial pressure drop (Pa) | 35 Pa | 35 Pa | 35 Pa | 35 Pa | 35 Pa | 35 Pa |
| Recommended final pressure drop (Pa) | 250 Pa | 250 Pa | 250 Pa | 250 Pa | 250 Pa | 250 Pa |
| Mean filtration efficiency (%) | =90% | =90% | =90% | =90% | =90% | =90% |

Stay tuned! More products will be shown here as they are added.
check_circle
check_circle
