No products available yet
Stay tuned! More products will be shown here as they are added.
WF/FBD and WF/FBDM housing reversible operating pressure: 10 bar - flow rate: 6000 l/h
| Filter head (both versions) | Brass |
| Tread material (both versions) | Brass |
| Filter bowl WF/FBD | Polycarbonate (TP) |
| Filter bowl WF/FBDM | Inox |
| Union nut (both versions) | Brass |
| Seal – filter bowl (both versions) | NBR |
| Maximum temperature resistance (°C) WF/FBD | 50°C |
| Maximum temperature resistance (°C) WF/FBDM | 80°C |
| Maximum operating pressure (bar), both versions | 10 bar |
| Scope of delivery per filter unit (both versions) | 2 manometers and drain taps, fitted wall holder and 1 spanner for union nut |
| Size | Capacity (l/h) | Width (mm) | Height (mm) | Thread in inches (BSP) ) | Element series, see |
| 10" | 6000 l/h | 380 mm | 430 mm | G1" | SW 10/… |

Stay tuned! More products will be shown here as they are added.
check_circle
check_circle
