No products available yet
Stay tuned! More products will be shown here as they are added.
HEPA & ULPA filters V-292 series Filter classes E10 - U15
Filter class | Integral value | Integral value | Local value | Local value |
Filtration efficiency | Permeability | Filtration efficiency | Permeability | |
E10* | 85% | 15% | - | - |
E11* | 95% | 5% | - | - |
E12* | 99,5% | 0,5% | - | - |
H13* | 99,95% | 0,05% | 99,75% | 0,25% |
H14* | 99,995% | 0,005% | 99,975% | 0,025% |
U15* | 99,9995% | 0,0005% | 99,9975% | 0,0025% |
HEPA & ULPA filters Filter classes E10 - U15
Filter class | Integral value | Integral value | Local value | Local value |
Filtration efficiency | Permeability | Filtration efficiency | Permeability | |
E10* | 85% | 15% | - | - |
E11* | 95% | 5% | - | - |
E12* | 99,5% | 0,5% | - | - |
H13* | 99,95% | 0,05% | 99,75% | 0,25% |
H14* | 99,995% | 0,005% | 99,975% | 0,025% |
U15* | 99,9995% | 0,0005% | 99,9975% | 0,0025% |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle