No products available yet
Stay tuned! More products will be shown here as they are added.
Cut-to-size fine dust filter mats made of synthetic media Filter classes M5 - M6
SF designation | SF- V300S | SF- V400S | SF- V500S | SF- V600G | SF-V5 MIC |
Filter classes in acc. with EN 779 | M5 | M5 | M5 | M5 | M6 |
Mean efficiency at 0.4 µm (%) | 40% - 60% | 40% - 60% | 40% - 60% | 40% - 60% | 60% - 80% |
Material thickness (approx.) | 15 mm | 20 mm | 25 mm | 25 mm | 25 mm |
Surface weight (approx.) | 300 g/m² | 400 g/m² | 550 g/m² | 650 g/m² | 750 g/m² |
Initial pressure drop* | 15 Pa | 20 Pa | 25 Pa | 30 Pa | 35 Pa |
Recommended final pressure drop | 450 Pa | 450 Pa | 450 Pa | 450 Pa | 450 Pa |
Nominal volumetric flow(m³/h/m²) | 900 | 900 | 900 | 900 | 900 |
Flow velocity | 0,25 m/s | 0,25 m/s | 0,25 m/s | 0,25 m/s | 0,25 m/s |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle