No products available yet
Stay tuned! More products will be shown here as they are added.
Coarse dust filter mat rolls made of synthetic media Filterclasses G2 - G4
SF designation | SFMR- FL100 |
SFMR- FL150 |
SFMR- FL200 |
SFMR- FL220 |
SFMR- V15/350 |
SFMR- V15/400 |
Filter class in acc. with EN 779 | G2 | G2 | G3 | G4 | G4 | G4 |
Mean filtration efficiency | 65% - 80% | 65% - 80% | 80% - 90% | =90% | =90% | =90% |
Material thickness (approx.) | 5 mm | 11 mm | 22 mm | 24 mm | 19 mm | 20 mm |
Surface weight (approx.) | 100 g/m² | 150 g/m² | 200 g/m² | 220 g/m² | 280 g/m² | 350 g/m² |
Initial pressure drop* | 20 Pa | 25 Pa | 35 Pa | 35 Pa | 50 Pa | 60 Pa |
Recommended final pressure drop | 250 Pa | 250 Pa | 250 Pa | 250 Pa | 250 Pa | 250 Pa |
Roll length | 40 m | 40 m | 20 m | 20 m | 20 m | 20 m |
Flow velocity | 1,5 m/s | 1,5 m/s | 1,5 m/s | 1,5 m/s | 1,5 m/s | 1,5 m/s |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle