No products available yet
Stay tuned! More products will be shown here as they are added.
Cut-to-size fibreglass filter mats Filter classes G2 - G4
SF designation | SF- PAINT2" | SF- PAINT3" | SF- PAINT4" | SF- DUST1" | SF- DUST2" | SF- DUST4" |
Filter class* | - | - | - | G2 | G3 | G4 |
Filtration efficiency** | 94% | 96% | 98% | - | - | - |
Nominal volumetric flow (m³/h/m²) | 2500-6300 | 2500-6300 | 2500-6300 | 9000-10800 | 9000-10800 | 9000-10800 |
Material thickness (approx.) | 50 mm | 70 mm | 100 mm | 25 mm | 50 mm | 100 mm |
Temperature resistance (max.) | 180°C | 180°C | 180°C | 80°C | 80°C | 80°C |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle