No products available yet
Stay tuned! More products will be shown here as they are added.
Fibreglass filter mat rolls Filter classes G2 - G4
SF designation | SFMR- PAINT2" | SFMR- PAINT3" | SFMR- PAINT4" | SFMR- DUST1" | SFMR- DUST2" | SFMR- DUST4" |
Filter class* | - | - | - | G2 | G3 | G4 |
Filtration efficiency** | 94% | 96% | 98% | - | - | - |
Nominal vol. flow (m³/h/m²) | 2500-6300 | 2500-6300 | 2500-6300 | 9000-10800 | 9000-10800 | 9000-10800 |
Material thickness (approx.) | 50 mm | 70 mm | 100 mm | 25 mm | 50 mm | 100 mm |
Roll length | 20 m | 20 m | 20 m | 20 m | 20 m | 20 m180°C |
Temperature resistance (max.) | 180°C | 180°C | 180°C | 80°C | 80°C | 80°C |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle