EDM Filter with perforated metal outer lining

SF EDM filter cartridges to clean the dielectric fluid of work-piece and electrode abrasion
Filter medium: cellulose
Style A: metal end plates with gaskets, without montage clamp
Style B: metal end plates with gaskets and one montage clamp
Style A without clamp and Style B with clamp
category_280844.jpg?time=1534616597
SF-part number Style Fineness
(µm)
Surface
(cm²)
Height H Dimensions (mm)Ø A Ø B + C
SE 2-3003-15PH B 15 26.700 358 150 32
SE 2-3003-35PH B 35 26.700 358 150 32
SE 2-3005-6 B 7 25.900 362 196 30
SE 2-3006-6 A 4 93.600 502 302 29
SE 2-3006-6SK A 5 98.200 508 300 30
SE 2-3008-6 B 5 28.640 340 260 36
SE 2-3015-35PH A 35 22.400 482 137 32
SE 2-3015-6 A 5 22.400 482 137 38
SE 2-3016-6 A 4 96.000 441 344 46
SE 2-3017-6 A 7 50.200 303 344 45
SE 2-3018-24 B 25 11.880 250 140 32
SE 2-3024-4 B 2 38.800 362 150 32
SE 2-3024-7 B 7 22.550 370 150 32
SE 2-3026-15 A 10 113.360 300 340 76
EDM Filter with perforated metal outer lining

Active filters