No products available yet
Stay tuned! More products will be shown here as they are added.
Cellular filters Z-Line (FZ) Filter classes G4 - F9
Cellular filter size, width x height (mm) | 292x596 | 393x495 | 393x622 | 596x596 |
Filter surface (m²) | 0,60 m² | 0,70 m² | 0,90 m² | 1,30 m² |
Nominal volumetric flow (m³/h) | 1900 m³/h | 2200 m³/h | 2800 m³/h | 4000 m³/h |
Filter class* | G4 | G4 | G4 | G4 |
Initial pressure drop (Pa) | 80Pa | 80Pa | 80Pa | 80Pa |
Recommended final pressure drop (Pa) | 250Pa | 250Pa | 250Pa | 250Pa |
Mean filtration efficiency (%) | =90% | =90% | =90% | =90% |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle