No products available yet
Stay tuned! More products will be shown here as they are added.
Weight DIN EN 29073-1 |
Thickness DIN ISO 9073-2 |
Max. tensile strength dry DIN EN 29073-3 N / 5 cm |
Max. tensile strength wet DIN EN 29073-3 N / 5 cm |
Elongation dry DIN EN 29073-3 % |
|||
(g/m²) | (mm) | length | across | length | across | length | across |
20 | 0,14 | 65 | 35 | 60 | 35 | 20 | 23 |
25 | 0,15 | 85 | 45 | 85 | 45 | 20 | 25 |
40 | 0,20 | 140 | 80 | 140 | 80 | 24 | 30 |
60 | 0,25 | 200 | 120 | 200 | 100 | 20 | 25 |
70 | 0,27 | 260 | 120 | 225 | 100 | 20 | 25 |
Stay tuned! More products will be shown here as they are added.
check_circle
check_circle