
shopping_cart
WF-BFE housing operating pressure: 10 bar
WF-BFE housing operating pressure: 10 bar - flow rate: 7000 - 40000 l/h + spare parts and accessories
Uses:
Water treatment
Chemicals and pharmaceuticals industry
Electroplating
Surface technology
Food and beverages
Paint and varnish


Product properties:
| Filter head | Inox (304/316) |
| Thread material | Inox (304/316) |
| Filter bowl | Inox (304/316) |
| Clamping ring with wing screw / threaded closure | Inox (304/316) |
| Seal - filter bowl | NBR |
| Maximum temperature resistance (°C) | 90°C |
| Maximum operating pressure (bar) | 10 bar |
| Scope of delivery | Sizes 03 and 04 without housing base frame sizes 01 and 02 with housing base frame |
Dimensions:
| Size | Capacity (l/h) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Thread in inches (BSP) | Filter bags, see |
| 03 | 7000 | 360 | 115 | 300 | 60 | --- | --- | G1" | 1 x L03 (VR) |
| 03 | 7000 | 360 | 115 | 300 | 60 | --- | --- | G1¼" | 1 x L03 (VR) |
| 03 | 7000 | 360 | 115 | 300 | 60 | --- | --- | G1½" | 1 x L03 (VR) |
| 04 | 10000 | 495 | 115 | 432 | 63 | --- | --- | G1¼" | 1 x L04 (VR) |
| 04 | 10000 | 495 | 115 | 432 | 63 | --- | --- | G1½" | 1 x L04 (VR) |
| 01 | 20000 | 650 | 220 | 515 | 115 | variable | 700 | G2" | 1 x L01 (VR) |
| 01 | 20000 | 650 | 220 | 515 | 115 | variable | 700 | G2½" | 1 x L01 (VR) |
| 02 | 40000 | 1050 | 220 | 915 | 115 | variable | 700 | G2" | 1 x L02 (VR) |
| 02 | 40000 | 1050 | 220 | 915 | 115 | variable | 700 | DN65 | 1 x L02 (VR) |
| 02 | 40000 | 1050 | 220 | 915 | 115 | variable | 700 | DN80 | 1 x L02 (VR) |
| 02 | 40000 | 1050 | 220 | 915 | 115 | variable | 700 | G3" | 1 x L02 (VR) |
Other versions on request.
Spare parts and accessories:
| Spare parts and accessories | Reference number |
| Manometer | WF-BFE10/MANOMETER |
| Clamping ring, series 01 and 02 | V-BFE 01/02-A |
| Clamping ring, series 03 and 04 | on request |
| O-ring for bowl (Buna NBR) | on request |
| O-ring for bowl (Viton) | on request |