shopping_cart
Basket
(0)
FHP 320 max. flow rate 475 l/min. - thread G 1¼" - G 1½" operating pressure max. 420 bar
Pressure Filter FHP 320 max. flow rate 475 l/min. - thread G 1¼" - G 1½" operating pressure max. 420 bar
The FHP pressure filter series are for in-line mounting in hydraulic and lubricating oil circuits up to maximum 420 bar operating pressure
Filter head: cast iron, connecting thread G 1¼" or G 1½", bowl: steel, NBR seals, optional: bypass valve: brass (6 bar ± 10%)
Housing compatible with mineral oils to ISO 2943, aqueous emulsions,
synthetic fluids, water and glycol
Element material: resin impregnated paper media (P),
inorganic microfiber (A) or stainless steel mesh (M)
Filter elements with NBR seal compatible with mineral oils to ISO 2943,
aqueous emulsions, synthetic fluids without HS-HFDR-HFDS-HFDU-fluids,
water and glycol
Optional FPM seals for HS-HFDR-HFDS-HFDU fluids to ISO 2943
working temperature -25°C - +110°C
Filter head: cast iron, connecting thread G 1¼" or G 1½", bowl: steel, NBR seals, optional: bypass valve: brass (6 bar ± 10%)
Housing compatible with mineral oils to ISO 2943, aqueous emulsions,
synthetic fluids, water and glycol
Element material: resin impregnated paper media (P),
inorganic microfiber (A) or stainless steel mesh (M)
Filter elements with NBR seal compatible with mineral oils to ISO 2943,
aqueous emulsions, synthetic fluids without HS-HFDR-HFDS-HFDU-fluids,
water and glycol
Optional FPM seals for HS-HFDR-HFDS-HFDU fluids to ISO 2943
working temperature -25°C - +110°C
FHP 320
FHP 135 | FHP 320 | FHP 320 | |||||
Length | H (mm) | Version + Seal | Thread A | ||||
1 | 298 | BA | with bypass valve, NBR | G1 | G 1¼" | ||
2 | 422 | RA | with reverse flow and bypass valve, NBR | G2 | G 1½" | ||
3 | 554 | SA | without bypass valve, NBR | ||||
4 | 709 | WA | with reverse flow, NBR |
FHP320-1 | Material / fineness | Q max (l/min) | Seal | Differential Pressure ?p (bar) |
HY 18357 | A 03 | 107 | NBR | 210 |
HY 18358 | A 06 | 112 | NBR | 210 |
HY 18359 | A 10 | 185 | NBR | 210 |
HY 18360 | A 25 | 292 | NBR | 210 |
HY 18348 | A 03 | 126 | NBR | 20 |
HY 18349 | A 06 | 137 | NBR | 20 |
HY 18350 | A 10 | 230 | NBR | 20 |
HY 18351 | A 25 | 330 | NBR | 20 |
HY 18354 | M 10 | 425 | NBR | 20 |
HY 18355 | M 25 | 425 | NBR | 20 |
HY 18356 | M 60 | 425 | NBR | 20 |
HY 18352 | P 10 | 240 | NBR | 20 |
FHP320-2 | Material / fineness | Q max (l/min) | Seal | Differential Pressure ?p (bar) |
HY 18371 | A 03 | 192 | NBR | 210 |
HY 18372 | A 06 | 220 | NBR | 210 |
HY 18373 | A 10 | 300 | NBR | 210 |
HY 18374 | A 25 | 378 | NBR | 210 |
HY 12222 | A 03 | 248 | NBR | 20 |
HY 18363 | A 06 | 270 | NBR | 20 |
HY 18364 | A 10 | 376 | NBR | 20 |
HY 18365 | A 25 | 440 | NBR | 20 |
HY 18368 | M 10 | 445 | NBR | 20 |
HY 18369 | M 25 | 445 | NBR | 20 |
HY 18370 | M 60 | 445 | NBR | 20 |
FHP320-3 | Material / fineness | Q max (l/min) | Seal | Differential Pressure ?p (bar) |
HY 18386 | A 03 | 255 | NBR | 210 |
HY 18387 | A 06 | 300 | NBR | 210 |
HY 18388 | A 10 | 367 | NBR | 210 |
HY 18389 | A 25 | 417 | NBR | 210 |
HY 18377 | A 03 | 319 | NBR | 20 |
HY 18378 | A 06 | 353 | NBR | 20 |
HY 18379 | A 10 | 427 | NBR | 20 |
HY 18380 | A 25 | 450 | NBR | 20 |
HY 18383 | M 10 | 465 | NBR | 20 |
HY 18384 | M 25 | 465 | NBR | 20 |
HY 18385 | M 60 | 465 | NBR | 20 |
FHP320-4 | Material / fineness | Q max (l/min) | Seal | Differential Pressure ?p (bar) |
HY 18400 | A 03 | 298 | NBR | 210 |
HY 18401 | A 06 | 320 | NBR | 210 |
HY 18402 | A 10 | 375 | NBR | 210 |
HY 18403 | A 25 | 422 | NBR | 210 |
HY 18391 | A 03 | 354 | NBR | 20 |
HY 18392 | A 06 | 375 | NBR | 20 |
HY 18393 | A 10 | 430 | NBR | 20 |
HY 18394 | A 25 | 467 | NBR | 20 |
HY 18397 | M 10 | 475 | NBR | 20 |
HY 18398 | M 25 | 475 | NBR | 20 |
HY 18399 | M 60 | 475 | NBR | 20 |
other versions (FHP321) on enquiry